Lake Elmo Lions Huff N Puff 5K
Lake Elmo, MN
August 11, 2001
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 OpM Curt Mack, 33, Eagan, MN 18:10 5:51
2 2 OpM Dan Milis, 18, Apple Valley, MN 18:34 5:59
3 1 M40 Christopher Benton, 42, Loveland, CO 18:38 6:00
4 2 M40 Todd Vollstadt, 40, Ames, IA 18:48 6:03
5 3 OpM Joseph Brisbois, 17, Eden Praire, MN 18:54 6:05
6 4 OpM Jordan Hoaglund, 17, Eden Praire, MN 19:03 6:08
7 5 OpM Adam Wolf, 18, Eden Praire, MN 19:41 6:20
8 3 M40 Robert DeDeyn, 48, Lexington, MN 20:20 6:33
9 4 M40 Larry Freund, 41, Brooklyn Park, MN 20:43 6:40
10 6 OpM Justin Ellis, 18, Stillwater, MN 20:50 6:42
11 7 OpM Deno Johnson, 30, Forest Lake, MN 21:47 7:01
1 1 OpW Elizabeth Riess, 27*, Stillwater, MN 21:09 6:48
12 5 M40 Mike Jozwiakowski, 41, Stillwater, MN 21:12 6:49
13 8 OpM Deno Johnson, 30, Forest Lake, MN 21:27 6:54
14 9 OpM Richard Keeney, 33, Scandia, MN 21:35 6:57
15 10 OpM Nathan McIntosh, 27, Prior Lake, MN 21:40 6:58
2 2 OpW Stephanie Magnuson, 27*, Stillwater, MN 21:51 7:02
16 11 OpM Justin Wohlrabe, 15, Eden Praire, MN 21:54 7:03
17 12 OpM Eric Iverson, 32, Minnetonka, MN 22:13 7:09
18 6 M40 Jerry Nelson, 47, Cottage Grove, MN 22:28 7:14
3 1 W40 Patricia Langum, 40*, Brooklyn Park, MN 22:40 7:18
19 13 OpM Jerry Freund, 32, Crystal, MN 22:42 7:18
20 7 M40 Douglas Isackson, 56, Stillwater, MN 22:47 7:20
21 14 OpM Jeffrey Neau, 32, Woodbury, MN 22:57 7:23
22 15 OpM Chris Berchem, 35, Cottage Grove, MN 23:40 7:37
23 8 M40 Paul Gergen, 46, Woodbury, MN 23:28 7:33
4 3 OpW Sue Buchman, 33*, Stillwater, MN 23:41 7:37
24 9 M40 Jason Willet, 45, Stillwater, MN 23:42 7:38
5 4 OpW Katie Anderson, 22*, Dellwood, MN 23:50 7:40
25 16 OpM John Masco, 36, Oakdale, MN 24:19 7:50
26 17 OpM Paul Robbins, 37, Woodbury, MN 24:04 7:45
27 18 OpM Mark Tristani, 38, Maplewood, MN 24:07 7:46
28 10 M40 David Hubbard, 45, Cottage Grove, MN 25:02 8:03
29 11 M40 Migual Tristani-Kendra, 45, WBLake, MN 25:05 8:04
30 12 M40 Chris Erickson, 48, Vadnais Hts, MN 25:07 8:05
31 13 M40 Robert Milis, 52, Apple Valley, MN 25:26 8:11
32 14 M40 Willaim Walker, 40, Woodbury, MN 25:29 8:12
33 19 OpM Art Ruckle, 37, Cottage Grove, MN 25:34 8:14
34 20 OpM Billy Nelson, 39, Woodbury, MN 25:38 8:15
35 21 OpM Steve Pirkl, 38, Mason City, IA 25:43 8:17
36 15 M40 Mark Lee, 40, Oakdale, MN 25:46 8:18
37 16 M40 Mike Tate, 53, Lake Elmo, MN 25:49 8:19
6 5 OpW Liz Martinez, 28*, Oakdale, MN 25:55 8:20
38 17 M40 Warren Bakker, 50, Eagan, MN 26:01 8:22
39 18 M40 Bob Halverson, 48, Woodbury, Mn 55125 26:11 8:26
7 2 W40 Kathy DeDeyn, 45*, Lexington, MN 26:18 8:28
40 22 OpM Nate Thompson, 20, Eagan, MN 26:25 8:30
41 19 M40 Terrie Thompson, 54, Eagan, MN 26:28 8:31
8 6 OpW Dana Benedict, 33*, Hudson, WI 26:43 8:36
9 7 OpW Amanda Sass, 22*, St Cloud, MN 26:54 8:39
10 8 OpW Tanya Diment, 35*, Lakeville, MN 27:06 8:43
11 9 OpW Lori Singh, 35* 27:09 8:44
42 23 OpM Derek Keeney, 10, Scandia, MN 27:12 8:45
12 10 OpW Allie Mensing, 17*, Stillwater, MN 27:16 8:47
43 20 M40 Tom Knoll, 58, Beaver Creek, MN 27:32 8:52
44 24 OpM Sean Wall, 33, Minneapolis, MN 27:46 8:56
13 3 W40 Sara Watson, 47*, Stillwater, MN 27:56 8:59
45 21 M40 Tony Williams, 43, Lee's Summit, MO 28:03 9:02
46 25 OpM Allen Williams, 12, Lee's Summit, MO 28:04 9:02
47 22 M40 Brad Ayers, 40, Stillwater, MN 28:05 9:02
14 11 OpW Julie Adelman, 31*, Forest Lake, MN 28:07 9:03
48 26 OpM Kevin Bibbee, 37, Cottage Grove, MN 28:17 9:06
49 27 OpM Gregory Jones, 32, Hudson, WI 28:28 9:10
15 12 OpW Hayley Oconnell, 13*, Excelsior, MN 28:31 9:11
16 4 W40 Pamela Halverson, 43*, Woodbury, MN 29:05 9:22
17 13 OpW Teresa Mickelson, 28*, Maple Grove, MN 29:35 9:31
50 23 M40 Craig Christensen, 53, Roseville, MN 29:40 9:33
51 24 M40 Thomas Oconnell, 52, Excelsior, MN 29:41 9:33
18 5 W40 Cheryl Stanius-Deiman, 40*, Minneapolis, MN 30:01 9:40
19 14 OpW Sue Manning, 36*, Cottage Grove, MN 30:26 9:48
20 15 OpW Stefani Smith, 33*, Lakeville, MN 30:29 9:49
52 25 M40 Brad Ayers, 66, Frederic, WI 30:30 9:49
21 16 OpW Jo O'Brien, 32*, Shoreview, MN 30:35 9:51
22 17 OpW Suzanne O'Brien, 31*, Shoreview, MN 30:36 9:51
23 18 OpW Kamy Bibbee, 34*, Cottage Grove, MN 30:51 9:56
53 26 M40 Joe Delmont, 58, Mendota Hts, MN 31:06 10:01
24 19 OpW Kathleen Lilley, 36*, Cottage Grove, MN 31:49 10:14
25 6 W40 Barb Bamerdt, 49*, Stillwater, MN 32:02 10:19
54 27 M40 Dwain Ericsson, 50, Brooklyn Park, MN 32:40 10:31
26 20 OpW Kristy Erickson, 22*, Brooklyn Park, MN 33:21 10:44
27 21 OpW Jill Swanson, 30*, Columbia Heights, MN 34:22 11:04
28 22 OpW Traci Tomas, 30*, Fridley, Mn 55432 34:45 11:11
29 23 OpW Jennifer Jones, 31*, Hudson, WI 36:38 11:47
55 28 OpM Alexander Knuth, 9, W St. Paul, MN 36:53 11:52
30 24 OpW Cara Douglas, 28*, Ramsey, MN 37:18 12:00
56 29 OpM Billy O'Neill, 12, Scandia, MN 37:21 12:01
57 30 OpM Rich Keeney, 11, Scandia, MN 37:24 12:02
31 25 OpW Lisa Pearson, 34*, Mpls, MN 38:18 12:20
58 28 M40 Steve Wheeler, 57, St Paul, MN 38:18 12:20
32 26 OpW Lynda Tolar, 38*, Hudson, WI 39:01 12:33
33 7 W40 Debbie Magee, 44*, Stillwater, MN 40:37 13:04
34 27 OpW Megan Kluge, 12*, Hudson, WI 40:50 13:09
35 28 OpW Amanda Tolar, 12*, Hudson, WI 43:31 14:00
59 31 OpM Stephen Campbell, 13, Stillwater, MN 43:41 14:04
36 8 W40 Roxann Chase, 57*, Stillwater, MN 46:36 15:00
60 29 M40 Mike Manning, 40, Cottage Grove, MN :00
37 29 OpW Margarita Castanon, 33*, Minneapolis, MN :00
61 30 M40 Chris Erickson, 48, Vadnais Hgts, MN :00
"*" indicates females
31 finishers among Men 39 & Under
30 finishers among Men 40 & Up
29 finishers among Women 39 & Under
8 finishers among Women 40 & Up
61 male finishers
37 female finishers
98 total finishers