Run for the Apples 5 Mile

Pine Tree Apple Orchard, White Bear Lake, MN

October 20, 2001

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M30 Chris Leigh, 31, Minneapolis, MN            28:31.0    5:42
    2    1  M20 Chad Giese, 25                              29:20.0    5:52
    3    1  M40 Bill Mielke, 45                             29:42.0    5:56
    4    2  M40 Brian Fawcett, 46                           29:47.0    5:57
    5    2  M30 Kevin Pilarski, 36                          30:23.0    6:05
    6    3  M40 Dan Hoxworth, 41, Mahtomedi, MN             31:01.0    6:12
    7    3  M30 Sean Smith, 39                              31:08.0    6:14
    8    4  M40 Dale Heinen, 45                             31:30.0    6:18
    9    4  M30 Steve Quick, 39                             31:48.0    6:22
   10    5  M40 Kevin Smith, 48, Rush City. Mn              31:55.0    6:23
   11    1  M50 Terry Hakkola, 51                           31:57.0    6:23
   12    2  M20 Erik Kalmes, 27, New Brighton, MN           32:06.0    6:25
   13    1  JrM Aaron Smith, 16                             32:44.0    6:33
   14    2  M50 Norm Purringtopn, 58                        32:51.0    6:34
   15    3  M50 Bill Hansen, 54                             33:13.0    6:39
   16    5  M30 Mike Tate, 33                               33:15.0    6:39
    1    1  W30 Kristin Miller, 38*, W. Lakeland, MN        33:22.0    6:40
   17    6  M40 Jim Caldwell, 43                            33:31.0    6:42
   18    7  M40 Steve Gallo, 44, Mahtomedi, MN              33:37.0    6:43
   19    8  M40 Larry McDonough, 46                         33:59.0    6:48
   20    3  M20 Cory Berg, 24                               34:03.0    6:49
   21    1  M60 Jim Peller, 64, _                           34:03.0    6:49
   22    9  M40 Bob Abbott, 47, Inver Grove Hts, MN         34:11.0    6:50
    2    1  W20 Erin Ward, 26*                              34:35.0    6:55
   23    4  M20 Justin Wolfe, 23, Woodbury, MN              34:40.0    6:56
   24    4  M50 Micheal Gaetz, 53, Lake Elmo, MN            34:48.0    6:58
   25    5  M20 Dusty Sicard, 22                            35:00.6    7:00
   26    6  M20 Dan Worley, 28, Minneapolis, MN             35:06.0    7:01
   27    7  M20 Giancarlo Canessa, 24                       35:17.0    7:03
   28   10  M40 Kirk Clowser, 44, Dellwood, MN              35:18.0    7:04
   29   11  M40 Michael Wondra, 43, Minneapolis, MN         35:20.0    7:04
    3    2  W20 Julia Nordald, 25*                          35:23.0    7:05
    4    3  W20 Amy Crenshaw, 27*                           35:23.0    7:05
   30   12  M40 Guy Lennartson, 46, Mahtomedi, MN           35:24.3    7:05
   31    2  JrM Ryan Vest, 16, Shoreview, MN                35:31.0    7:06
   32    3  JrM Geoffrey Miller, 15                         35:41.0    7:08
   33    5  M50 John MacDonald, 52                          35:44.0    7:09
   34    6  M50 Lukk Olaf, 55                               35:48.0    7:10
   35    6  M30 William Bunnell, 37                         36:11.0    7:14
   36    8  M20 Max Stanislowski, 28, Andover, MN           36:13.0    7:15
   37    2  M60 Myron Anderson, 64                          36:38.0    7:20
   38    7  M30 Deno Johnson, 31                            36:40.6    7:20
   39    8  M30 Chris Feile, 31, Oakdale, MN                36:45.0    7:21
   40    9  M30 Eric Peters, 33                             36:46.0    7:21
   41   10  M30 SoupCan Lathlart, 38                        36:52.0    7:22
   42   13  M40 Mark Kavowitz, 43                           36:56.1    7:23
    5    4  W20 Kristine Bellmer, 29*                       36:58.8    7:24
    6    2  W30 Katy Anderson, 37*, White Bear Lake, MN     37:01.0    7:24
   43    7  M50 Phil Saari, 55, Shoreview, MN               37:21.0    7:28
   44   11  M30 Steve Chichester, 39, St. Paul, MN          37:26.0    7:29
   45    4  JrM Sam Clark, 19                               37:27.0    7:29
   46   14  M40 Luke Fredericks, 49                         37:27.2    7:29
    7    1  W40 Patricia Langum, 40*, Brooklyn Park, MN     37:29.0    7:30
    8    5  W20 Monica Jensen, 27*                          37:31.0    7:30
    9    3  W30 Anna Bell, 33*                              37:34.7    7:31
   10    2  W40 Sonia Jacobsen, 45*                         37:44.0    7:33
   11    6  W20 Deanna Strohman, 27*, St. Paul, MN          37:47.0    7:33
   47   15  M40 Dave Kemmerling, 41, Minneapolis, MN        37:49.0    7:34
   48   12  M30 Scott Lichliter, 39, Brooklyn Park, MN      37:49.1    7:34
   49   16  M40 Jon Raye, 43, N. St. Paul, MN               37:49.9    7:34
   12    7  W20 Missy Dierks, 27*                           37:51.6    7:34
   50   13  M30 Chandler Bing, 32                           37:55.0    7:35
   51    3  M60 Rich Trochman, 64, Minnetonka, MN           37:58.0    7:36
   13    4  W30 Karen Bock, 31*, Madison, WI                38:01.0    7:36
   52   17  M40 Frank Taft, 40, Moundsview, MN              38:01.7    7:36
   53           Tavis Hudson                                38:04.0    7:37
   54   18  M40 Mike Eckardt, 49, Mahtomedi, MN             38:12.0    7:38
   55    5  JrM Ben Greenwald, 14, Mahtomedi, MN            38:13.0    7:39
   56   14  M30 Darren Pearson, 31                          38:18.0    7:40
   14    8  W20 Jennifer Halverson, 27*                     38:20.9    7:40
   57    4  M60 Rodger Goodwin, 65                          38:31.0    7:42
   15    5  W30 Anne Hed, 39*                               38:32.0    7:42
   58    9  M20 Mike Greenbaum, 28                          38:35.0    7:43
   59    8  M50 Mike Fleming, 55                            38:35.7    7:43
   60   19  M40 Chuck Moses, 49                             38:37.0    7:43
   16    6  W30 Amy Rowe, 36*                               38:46.0    7:45
   61   20  M40 Gary Hohenstein, 45, Maplewood, MN          38:49.0    7:46
   62    5  M60 Larry Junkermeier, 63, White Bear Lake, MN  38:51.0    7:46
   63   21  M40 Gary Carlson, 45, White Bear Lake, MN       38:53.0    7:47
   64    9  M50 Ron Dockery, 52, Mahtomedi, MN              38:56.0    7:47
   65   22  M40 Gregg Busch, 42                             39:01.0    7:48
   66   23  M40 Tom Prew, 40                                39:03.0    7:49
   67   24  M40 Robert Britain, 43, Wayzata, MN             39:05.0    7:49
   68   10  M20 Matt Deyoung, 28                            39:07.0    7:49
   17    7  W30 Lexie DeVries, 39*, Minnetonka, MN          39:16.0    7:51
   18    8  W30 Theresa McCarthy-Pohl, 37*, IGrove Hts, MN  39:19.0    7:52
   19    9  W30 Mary Dow-Bunnell, 37*, Cottage Grove, MN    39:19.0    7:52
   69   11  M20 Dan Heggen, 21, Plymouth, MN                39:27.0    7:53
   70   15  M30 Tim Paterson, 34, Wyoming, MN               39:33.0    7:55
   71   12  M20 David Youngblood, 27, Minneapolis, MN       39:40.0    7:56
   72   25  M40 Paul Gergen, 47                             39:42.0    7:56
   73   16  M30 George Mitchell, 38, Mounds, MN             39:44.0    7:57
   74   10  M50 David R. Johnson, 53                        39:46.0    7:57
   75   13  M20 Adam Farron, 26, Minneapolis, MN            39:46.4    7:57
   76   11  M50 Ed Lejchar, 50, Marine, MN                  39:49.0    7:58
   20    3  W40 Holly Hart, 42*                             39:56.9    7:59
   21   10  W30 Patricia Gillow, 37*, Dellwood, MN          39:58.1    8:00
   77   17  M30 Wayne Waslaski, 34                          40:01.0    8:00
   78   26  M40 Scott Ledman, 43, Oakdale, MN               40:08.0    8:02
   22   11  W30 Chris Meyer, 31*, Roseville, MN             40:13.2    8:03
   79   12  M50 Michael Drieling, 50, White Bear Lake, MN   40:16.0    8:03
   80   18  M30 Donn Boyer, 33                              40:16.4    8:03
   81   19  M30 Doug Neeser, 34                             40:24.0    8:05
   82   13  M50 Wayne Kreger, 53, Bloomington, MN           40:24.5    8:05
   23    9  W20 Cindy Hommer, 29*, Blaine, MN               40:34.0    8:07
   83   14  M50 Jerry Hines, 50                             40:39.0    8:08
   24    4  W40 Claudia Wondra, 46*, Minneapolis, MN        40:41.0    8:08
   25    5  W40 Sally Lederer, 40*, St. Paul, MN            40:46.0    8:09
   84   14  M20 Jeff Berg, 27                               40:48.0    8:10
   26   12  W30 Stephanie Rydberg, 31*                      40:48.7    8:10
   85   15  M50 Kent Teibel, 54, Oakdale, MN                40:56.0    8:11
   27    1  JrW Ashley Lundberg, 19*, St. Paul, MN          40:56.6    8:11
   86   20  M30 Michael Barrett, 38, Edina, MN              41:01.7    8:12
   28   10  W20 Amy Kalmes, 25*, New Brighton, MN           41:13.3    8:15
   87   27  M40 Wayne Richert, 49, Oakdale, MN              41:21.0    8:16
   88   15  M20 Charlie Lundberg, 23                        41:24.0    8:17
   29   13  W30 Karen Severson, 37*, Lino Lakes, MN         41:27.0    8:17
   30   14  W30 Bethann Barankovich, 38*                    41:26.8    8:17
   31   15  W30 Jill Sicora, 35*                            41:27.5    8:17
   89   28  M40 Thomas Sicora, 40                           41:28.2    8:18
   32   16  W30 Laura Larson, 33*, Bloomington, MN          41:31.0    8:18
   90    6  JrM Joe Sellwood, 15, Mahtomedi, MN             41:41.0    8:20
   33   11  W20 Tesa Furst, 26*, Minnetonka, MN             41:44.0    8:21
   91   16  M20 Brian Roath, 28, Minnetonka, MN             41:43.5    8:21
   34   12  W20 Kristin Cuta, 26*, Inver Grove Hts, MN      41:44.2    8:21
   92   21  M30 Joe Johns, 36, Mendota Htgs, MN             41:50.0    8:22
   35    6  W40 Claire Smith, 47*                           41:52.0    8:22
   36    7  W40 Michellee Lovick, 43*, White Bear Lake, MN  41:54.0    8:23
   37    8  W40 Joyce Banken, 41*, White Bear Lake, MN      41:58.0    8:24
   93   29  M40 Scott Nurison, 46                           42:03.0    8:25
   94   30  M40 Zdychnel Michaek, 45                        42:05.0    8:25
   38   13  W20 Dana Ostergaard, 24*, Minneapolis, MN       42:06.2    8:25
   39    9  W40 Carol Pelletier, 40*                        42:08.0    8:26
   95   22  M30 Gregg Goodwin, 35, Fridley, MN              42:12.0    8:26
   96    6  M60 Joe Keiser, 61, Cottage Grove, MN           42:14.0    8:27
   40   17  W30 Sue Goodwin, 31*, Fridley, MN               42:17.0    8:27
   41   18  W30 Christine Greenhow, 31*, St. Paul, MN       42:17.0    8:27
   97   23  M30 Jim McCorkell, 33, St. Paul, MN             42:17.9    8:28
   42   14  W20 Becky Appleton, 25*, Columbia Heights, MN   42:21.0    8:28
   43   19  W30 Susan Dillon, 34*, Plymouth, MN             42:21.9    8:28
   44   15  W20 Linda Snowberg, 28*                         42:29.0    8:30
   45   20  W30 Kari Wahlstrom, 34*, Lake Elmo, MN          42:32.0    8:30
   98   16  M50 Arnie Snook, 53, Northwood, IA              42:33.0    8:31
   99   17  M50 William Esch, 55, Stillwater, MN            42:34.0    8:31
   46   21  W30 Wendi Pearson, 31*                          42:38.0    8:32
  100   17  M20 Sam Surface, 25, Lake Elmo, MN              42:39.0    8:32
  101   31  M40 Gauss Rescigno, 49, Stillwater, MN          42:38.8    8:32
  102   32  M40 Michael Danzl, 47, Cottage Grove, MN        42:43.0    8:33
  103   18  M50 Douglas Furan, 55                           42:50.0    8:34
  104   33  M40 Gary Scheff, 49, Harris, MN                 42:52.0    8:34
   47   10  W40 Kimberly Heytens, 44*, Duluth, MN           42:54.0    8:35
  105   19  M50 Juni Howard, 53                             42:54.5    8:35
   48   22  W30 Mary Ross, 34*, _                           42:56.0    8:35
   49   16  W20 Angela Lundgren, 23*, St. Paul, MN          42:58.0    8:36
   50   23  W30 Debra Board, 34*, Maple Grove, MN           43:09.0    8:38
  106   24  M30 Jay Lyons, 38, White Bear Lake, MN          43:19.0    8:40
   51   24  W30 Helen Tinucci, 36*, Afton, MN               43:23.0    8:41
   52   17  W20 Lori Stanislowski, 29*, Coon Rapids, MN     43:24.5    8:41
   53   18  W20 Angela Johnson, 27*                         43:26.0    8:41
   54   25  W30 Marie Plourde, 38*                          43:28.0    8:42
  107   34  M40 Bob York, 49, White Bear Lake, MN           43:30.0    8:42
  108   35  M40 Michael Rogers, 45                          43:31.0    8:42
   55   11  W40 Cindy Machus, 41*, Mahtomedi, MN            43:35.0    8:43
  109   25  M30 Steve Schaubschlager, 33                    43:39.0    8:44
  110   26  M30 Kevin Bradford, 38, White Bear Lake, MN     43:41.0    8:44
   56   26  W30 Della Antisdel, 34*, Stacy, MN              43:43.0    8:45
   57   19  W20 Jennifer Dwyer, 24*                         43:43.8    8:45
  111   27  M30 Norm Fuller, 34                             43:46.0    8:45
   58   20  W20 Talonna Wicht, 28*, Eagan, MN               43:46.8    8:45
  112   28  M30 Erik Ruthruff, 34                           43:49.0    8:46
  113   29  M30 Patrick Garfield, 38, Mahtomedi, MN         43:57.0    8:47
   59   12  W40 Chris Woelfel, 41*                          44:04.0    8:49
   60   13  W40 Edie Schmidt, 45*                           44:10.0    8:50
  114   30  M30 Michael Repp, 31                            44:13.0    8:51
  115   18  M20 John Kubes, 29                              44:15.0    8:51
   61    1      Laura Kaschmitter*                          44:17.0    8:51
  116   31  M30 Jonas Bock, 33, Madison, WI                 44:20.0    8:52
  117   32  M30 Thomas Klein, 30, St. Paul, MN              44:26.0    8:53
  118    7  M60 Carl Wagner, 60, Birchwood, MN              44:28.0    8:54
   62   27  W30 Ann Sbragia, 35*, N. St. Paul, MN           44:28.1    8:54
  119   36  M40 Frank Adams, 48                             44:30.0    8:54
  120    7  JrM Chris Kutzer, 17                            44:34.0    8:55
  121   20  M50 Mike Claryson, 50                           44:36.0    8:55
   63   21  W20 Angie Casemore, 20*                         44:38.0    8:56
  122   19  M20 Joshua Bock, 29, White Bear Lake, MN        44:38.2    8:56
   64   28  W30 Betty Skoglund, 34*, White Bear Lake, MN    44:38.7    8:56
  123   21  M50 Pete Berg, 53, Oakdale, MN                  44:39.4    8:56
   65   29  W30 Pammie Brockel, 35*                         44:39.9    8:56
   66   22  W20 Jen Rachac, 26*                             44:45.0    8:57
  124    8  JrM Christopher Castellmo, 13, Bethel, MN       44:44.7    8:57
  125   33  M30 Doug Kelley, 37, Hugo, MN                   44:49.8    8:58
   67   30  W30 Dawn Hank, 39*                              44:52.0    8:58
   68   31  W30 Kristina Garfield, 36*, Mahtomedi, MN       44:54.0    8:59
   69   32  W30 Lavina Hedin, 34*                           44:55.3    8:59
   70   23  W20 Jennifer Sprain, 27*                        44:57.0    8:59
   71   24  W20 Heather McElrath, 21*, Scandia, MN          45:02.0    9:00
  126   20  M20 Nathan Jacobson, 22, Lindstrom, MN          45:01.9    9:00
   72   33  W30 Kris Erickson, 31*                          45:05.0    9:01
   73   14  W40 Kerri Kolstad, 40*, White Bear Lake, MN     45:11.0    9:02
   74    2  JrW Emily Bullion, 15*                          45:15.0    9:03
   75   25  W20 Julie Roscoe, 26*, Plymouth, MN             45:21.0    9:04
   76   26  W20 Sarah Crenshaw, 23*                         45:21.2    9:04
   77   27  W20 Nickie McClure, 28*, Maple Grove, MN        45:22.4    9:04
   78   34  W30 Terri Allen, 37*, White Bear Lake, MN       45:24.2    9:05
   79   15  W40 Connie Richert, 45*, Oakdale, MN            45:25.5    9:05
  127   22  M50 Leroy Stanislowski, 55, Blaine, MN          45:26.4    9:05
   80   28  W20 Leslie Anderson, 27*, Plymouth, MN          45:28.8    9:06
  128    1  M70 Francis Januschka, 70, Rice, MN             45:32.0    9:06
   81   35  W30 Jennifer Conrad, 32*, Spring Lake Park, MN  45:37.0    9:07
  129   34  M30 Bruce Carlson, 30, Minneapolis, MN          45:48.0    9:10
  130   37  M40 Andrea Sustic, 49, Woodbury, MN             45:47.9    9:10
  131    9  JrM Adam Steadland, 13, White Bear Lake, MN     45:48.4    9:10
   82   16  W40 Denyce Steadland, 40*, White Bear Lake, MN  45:48.9    9:10
   83   17  W40 Cheryl Laudenbach, 41*, Shoreview, MN       45:49.4    9:10
   84   29  W20 Katy Domschot, 24*                          45:56.0    9:11
  132   35  M30 Mark Domschot, 30                           45:56.7    9:11
  133   36  M30 John Gunther, 39, Mounds, MN                46:01.0    9:12
   85   36  W30 Kelly Yocom, 32*, Hudson, WI                46:02.8    9:13
   86   37  W30 Dana Benedich, 33*                          46:03.3    9:13
  134   37  M30 Bill Blanding, 35                           46:07.0    9:13
  135   38  M40 Tim Conlin, 47, Shoreview, MN               46:11.0    9:14
   87   30  W20 Gretchen Tuchel, 28*, Hudson, WI            46:16.0    9:15
  136   10  JrM Joe McCauley, 13                            46:28.7    9:18
  137   39  M40 Mike McCauley, 43                           46:31.0    9:18
   88   38  W30 Katie Culshaw, 31*, St. Paul, MN            46:38.0    9:20
   89    3  JrW Kate Haarsager, 19*                         46:43.7    9:21
   90   39  W30 Carrie Hanson, 38*, Maplewood, MN           46:46.0    9:21
   91   18  W40 Janel Donegan, 41*, Hugo, MN                46:49.0    9:22
  138   38  M30 Jon Erickson, 31                            46:51.0    9:22
   92   40  W30 Lori Ingham, 32*, St. Paul, MN              46:57.0    9:23
  139   40  M40 Gerald Bartosh, 40, Woodbury, MN            46:58.0    9:24
   93   31  W20 Jennifer Landre, 26*, Vadnais Heights, MN   47:00.0    9:24
   94   41  W30 Caroline Macintosh, 30*                     47:09.0    9:26
  140   41  M40 Tom Relter, 47                              47:21.0    9:28
   95   42  W30 Allison Blaisdell, 33*, White Bear Lake, MN 47:23.0    9:29
   96   43  W30 Liz Miller, 35*, Chaska, MN                 47:23.0    9:29
   97   44  W30 Asa Wood, 33*, Robbinsdale, MN              47:30.2    9:30
  141   39  M30 Bryan Janowiec, 34, Eden Prairie, MN        47:37.0    9:31
  142   23  M50 Larry Fox, 56, Cottage Grove, MN            47:39.0    9:32
   98   32  W20 Kathryn Coleman, 25*, Minneapolis, MN       47:42.0    9:32
  143   40  M30 Kevin Viken, 32                             47:41.9    9:32
   99   45  W30 Julie Viken, 33*                            47:42.3    9:32
  100   33  W20 Laura Deweerdt, 23*, Minneapolis, MN        47:42.8    9:33
  101   19  W40 Judith Plaep, 40*                           47:47.0    9:33
  102   34  W20 Amy Coker, 20*                              47:56.0    9:35
  103   46  W30 Kim Nelson, 34*, Woodbury, MN               48:11.0    9:38
  104   35  W20 Becky Farr, 24*                             48:18.0    9:40
  144   42  M40 Monte Ollenburger, 46, Little Canada, MN    48:22.0    9:40
  145   43  M40 Greg Wagner, 40                             48:24.0    9:41
  105   47  W30 Anna Landin, 30*                            48:53.0    9:47
  106   48  W30 Tammy Elzy, 32*, Lindstrom, MN              48:59.0    9:48
  107   49  W30 Wendy Leiding, 30*, White Bear Lake, MN     49:01.0    9:48
  108    1  W50 LeAnn Tolk, 52*, Hudson, WI                 49:04.0    9:49
  109   20  W40 Bethany Collins, 46*                        49:05.0    9:49
  110   21  W40 Susan Larson, 44*, Edina, MN                49:07.0    9:49
  111   22  W40 Kim Bonde, 42*                              49:07.0    9:49
  146   41  M30 Douglas Maltby, 36                          49:07.0    9:49
  147   42  M30 Brian Kirchhoff, 31, Minneapolis, MN        49:08.0    9:50
  112   23  W40 Theresa Horan, 41*, Ham Lake, MN            49:08.0    9:50
  113   50  W30 Debbie Pung, 34*                            49:11.0    9:50
  148   43  M30 Mike Pung, 38                               49:14.0    9:51
  114   51  W30 Linda Harmon, 39*, New Brighton, MN         49:22.2    9:52
  115   52  W30 Shellie Winkel, 37*                         49.3     :10
  116   36  W20 Lano Flint, 25*                             49:27.0    9:53
  149   44  M40 Lance Rustad, 42, Gem Lake, MN              49:27.5    9:53
  117   37  W20 Molly Siebert, 24*, St. Paul, MN            49:33.0    9:55
  118   24  W40 Sue Hayes, 47*                              49:40.0    9:56
  119    4  JrW Jenna Barke, 17*                            49:42.0    9:56
  150   21  M20 Derek Siebert, 26, St. Paul, MN             50:14.0   10:03
  120   38  W20 Tracy Winn, 29*, White Bear Lake, MN        50:26.0   10:05
  151   45  M40 Dan Darnell, 46                             50:27.0   10:05
  121   53  W30 Stephanie Kirchhoff, 34*, Minneapolis, MN   50:31.0   10:06
  122   54  W30 Kathy Hoffman Gillis, 35*, Roseville, MN    50:32.0   10:06
  123   39  W20 Nicole Larson, 27*, Shoreview, MN           50:36.0   10:07
  152   22  M20 Leslie Agerland, 29                         50:37.0   10:07
  124   40  W20 Kelly Agerland, 29*                         50:38.0   10:08
  125   55  W30 Jenna Feinstein, 32*                        50:39.0   10:08
  126   25  W40 Cathy Armajani, 40*, Minnetonka, MN         50:55.0   10:11
  153   46  M40 Robert Marini, 47                           50:56.8   10:11
  154   24  M50 Robert Appleton, 56, Arden Hills, MN        50:57.3   10:11
  127   41  W20 Marea Kerrigan, 21*, Minneapolis, MN        51:06.0   10:13
  128   26  W40 Jodi Lessard, 45*                           51:09.0   10:14
  155   44  M30 Patrick Seibert, 31, St. Paul, MN           51:21.0   10:16
  129   56  W30 Melissa Rosenbaum, 30*, St. Paul, MN        51:23.0   10:17
  130   27  W40 Sandy Oscarson, 48*, River Falls, MN        51:31.0   10:18
  131   42  W20 Sarah Ruggless, 27*, Northwood, IA          51:32.1   10:18
  156   25  M50 Alan Oscarson, 50, River Falls, MN          51:33.0   10:19
  157   23  M20 Matt Oscarson, 26, River Falls, MN          51:33.7   10:19
  132   28  W40 Valerie Hughes, 40*, White Bear Lake, MN    51:41.0   10:20
  133   57  W30 Patricia Harvieux, 37*, Oakdale, MN         51:53.0   10:23
  134   43  W20 Erin Schacht, 24*, Gem Lake, MN             51:54.2   10:23
  135   44  W20 Amber Kath, 24*, White Bear Lake, MN        51:54.8   10:23
  136   45  W20 Noelle Donner, 25*                          51:57.0   10:23
  137   46  W20 Jill Kossman, 25*                           51:58.0   10:24
  138   29  W40 Julie Flynn, 41*, Hugo, MN                  52:21.0   10:28
  139   58  W30 Pam Heinzen-Johnson, 34*, Hudson, WI        52:21.5   10:28
  140   59  W30 Patricia Ridley, 36*, Hudson, WI            52:22.5   10:28
  141   60  W30 Carol Dahlke, 39*, Dayton, MN               52:28.0   10:30
  142   47  W20 Kate Hallberg, 24*, St. Paul, MN            52:31.0   10:30
  158   26  M50 Tim Driscoll, 50                            52:40.0   10:32
  143   48  W20 Holly Tervean, 28*                          52:54.0   10:35
  159   27  M50 Bob Fiedler, 56                             53:02.0   10:36
  144   30  W40 Cathy Klopp, 40*, Fridley, MN               53:08.0   10:38
  160    8  M60 Brad Ayers, 66                              53:11.0   10:38
  145   49  W20 Kristin Hennen, 24*                         53:19.0   10:40
  146   50  W20 MaryAlice Langevin, 26*                     53:19.3   10:40
  147    2  W50 Roberta Schmelke, 51*                       53:43.4   10:45
  161   28  M50 Richard Andrews, 52                         53:49.0   10:46
  148   51  W20 Jennifer Wittrock, 21*                      53:49.8   10:46
  149   52  W20 Katie Furlong, 21*                          53:50.2   10:46
  150   53  W20 Laura Rodekuhr, 21*                         53:50.8   10:46
  151   61  W30 Carrie Witzel, 35*, Oakdale, MN             53:51.3   10:46
  152   62  W30 Kristin Haertel, 31*                        53:52.0   10:46
  153   63  W30 Heidi Hoefs, 31*, Roseville, MN             53:53.9   10:47
  154   31  W40 Karen McCurdy, 40*                          53:54.2   10:47
  162    9  M60 Perry Lonnes, 61                            53:54.7   10:47
  155   54  W20 Carrie Ahlm, 27*                            53:55.2   10:47
  156   64  W30 Angie Ferraro, 32*, St. Paul, MN            54:00.1   10:48
  157   55  W20 Jen Curtis, 27*                             54:05.0   10:49
  158   56  W20 Billi Jo Byland, 29*                        54:19.0   10:52
  159   65  W30 Mary Kautz, 36*, St. Michael, MN            54:23.0   10:53
  160   66  W30 Sarah Warkins, 34*, White Bear Lake, MN     54:24.0   10:53
  161   67  W30 Michelle Nun, 30*, Ham Lake, MN             54:29.0   10:54
  162    3  W50 Kathy Hertzell, 50*                         54:31.0   10:54
  163   32  W40 Shannon Nelson, 44*, St. Paul, MN           54:49.0   10:58
  163   24  M20 Warrren Bostrom, 28                         54:59.0   11:00
  164    4  W50 Judy Kostohryz, 51*, Stillwater, MN         55:05.0   11:01
  165   57  W20 Andrea Mitchell, 29*                        55:09.3   11:02
  166   58  W20 Roxanne Burgoon, 26*                        55:16.3   11:03
  167   68  W30 Renee Penticoff, 34*                        55:16.6   11:03
  164   29  M50 Al Maurine, 56                              55:25.7   11:05
  168    5  W50 Pamela O'Meara, 58*                         55:26.5   11:05
  169   69  W30 Shirley Gibbons, 37*, Mahtomedi, MN         55:28.1   11:06
  165   47  M40 Dave Mellstrom, 41                          55:30.0   11:06
  170   33  W40 Connie Hertz, 46*, N. St. Paul, MN          55:32.0   11:06
  171   70  W30 Terry Ferrian, 31*                          55:34.0   11:07
  172    2      Kathy Strane*, St. Paul, MN                 55:47.1   11:09
  173   34  W40 Tery Ferrozzo, 41*, Roseville, MN           55:51.7   11:10
  174    1  W60 Carol Finley, 61*, New Brighton, MN         56:01.0   11:12
  175   71  W30 Karilyn Reece, 39*                          56:09.0   11:14
  166   10  M60 John Lokowich, 66, Roseville, MN            56:14.0   11:15
  176   59  W20 Jenny Lynn Frost, 27*, Forest Lake, MN      56:20.0   11:16
  177    5  JrW Kate Hohenstein, 16*, Maplewood, MN         57:11.0   11:26
  178   72  W30 Nancy Ramsey, 31*, Minneapolis, MN          57:38.0   11:32
  179   35  W40 Cheryl Plumb, 40*, White Bear Lake, MN      57:39.0   11:32
  167   30  M50 Dave Rusinko, 52, Maple Grove, MN           57:54.0   11:35
  180   73  W30 Kelly Reischel, 30*                         58:14.0   11:39
  181   74  W30 Maggie Hallaway, 30*, Roseville, MN         58:23.0   11:41
  168   31  M50 Joseph Plumbo, 54, Maplewood, MN            59:59.0   12:00
  182   75  W30 Lori Harden, 31*, Hudson, WI              1:00:06.4   12:01
  183   36  W40 Rene Carlberg, 45*, White Bear Lake, MN   1:00:09.0   12:02
  184    3      Lois Eaton*, Arden Hills, MN              1:00:12.0   12:02
  185    4      Julie Forbard*                            1:00:14.0   12:03
  186   37  W40 Tracy Noyes, 46*                          1:00:15.0   12:03
  187   38  W40 Arlene Maroste, 43*                       1:00:17.0   12:03
  188   60  W20 Elizabeth McFarland, 29*, Andover, MN     1:00:35.0   12:07
  189   39  W40 Sarah Storvick, 42*, Woodbury, MN         1:00:43.1   12:09
  169                                                     1:00:46.0   12:09
  170   48  M40 Jon Storvick, 45, Woodbury, MN            1:00:45.4   12:09
  190    5      Kathy Forsberg*, Shoreview, MN            1:00:57.0   12:11
  171   32  M50 Gene Detschman, 52, New Brighton, MN      1:00:59.0   12:12
  172   33  M50 Edward Bolden, 53                         1:01:46.0   12:21
  191   40  W40 Janet Hohenstein, 44*, Maplewood, MN      1:03:00.0   12:36
  173   11  M60 Matthew Macheledt, 68, WBear Lake, MN     1:03:25.0   12:41
  192    2  W60 Joan Macheledt, 68*, White Bear Lake, MN  1:05:29.0   13:06
  174   12  M60 Ed Hemauer, 64                            1:05:53.0   13:11
  175   34  M50 Stephen O'Neil, 50, Vadnais Heights, MN   1:06:03.0   13:13
  176   35  M50 Donn Boyer, 58                            1:07:14.0   13:27
  193   61  W20 Deanna Kemplin, 28*                       1:07:34.0   13:31
  194   76  W30 Pam Blanding, 33*                         1:07:37.0   13:31
  195   41  W40 Margaret Adams, 49*                       1:07:37.5   13:31
  196   62  W20 Tara Tuchel, 28*                          1:07:56.0   13:35
  197   63  W20 Beth Rohde, 21*                           1:07:56.2   13:35
  198    6  W50 Jennifer Luhrs, 51*, Stillwater, MN       1:09:04.0   13:49
  199   42  W40 Deb Flack, 48*                            1:09:38.0   13:56
  200    6  JrW Jessica Flack, 16*                        1:09:40.0   13:56
  201   64  W20 Maggan Johnson, 26*, Shoreview, MN        1:09:41.0   13:56
  202    7  W50 Patti Fellenz, 53*, Shoreview, MN         1:09:42.0   13:56
  203   43  W40 Maureen Carey, 49*, Lino Lakes, MN        1:10:34.0   14:07
  204   77  W30 Stephanie Hanson, 39*                     1:12:17.0   14:27
  205    6      Lynn Ferkinhoff*                          1:14:23.0   14:53
  206    7      Carole Baumgartner*                       1:14:24.0   14:53
  177   25  M20 Daniel Hayes, 27, Little Canada, MN       1:15:05.0   15:01
