Woodbury Country Mile 5K

Woodbury, MN

August 26, 2001

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M35 Rick Mulvey, 35, Woodbury, MN               16:16    5:14
    2    1  M20 Ryan Steines, 27                            16:27    5:18
    3    2  M35 Jeff Vrudny, 37                             18:07    5:50
    4    1  M16 Nick Tomy, 17, Newport, MN                  18:21    5:54

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

    5    2  M20 Mark Merrell, 32                            18:39    6:00
    6    3  M35 Wade Johnson, 38                            18:44    6:02
    7    2  M16 Grant Pearson, 17, Woodbury, MN             19:15    6:12
    8    3  M20 Ismail Guller, 29                           19:17    6:12
    9    4  M20 Greg Skoge, 23                              19:24    6:15
   10    1  M45 Larry McDonough, 45, St. Paul, MN           19:27    6:16
    1    1  W20 Michele Neunsinger, 31*                     19:33    6:18
   11    1  M14 Alex Houck, 15, Woodbury, MN                19:40    6:20
   12    2  M45 Kerry Spaven, 46, Woodbury, MN              19:44    6:21
   13    4  M35 Brad Christensen, 35, Woodbury, MN          20:03    6:27
   14    5  M35 Randall Mulligan, 39, Woodbury, MN          20:09    6:29
   15    1  M12 Mike Dannenbring, 13, Woodbury, MN          20:21    6:33
   16    6  M35 Tim Lewis, 36                               20:43    6:40
   17    1  M40 Terry Gorham, 44, Scandia, MN               20:47    6:41
   18    2  M40 David Campbell, 42                          20:49    6:42
   19    3  M45 Dave Jacobson, 48, Stillwater, MN           20:53    6:43
   20    1  M50 George Watson, 51                           20:54    6:44
   21    5  M20 David Thompson, 29, Woodbury, MN            20:55    6:44
   22    6  M20 Thomas Bickel, 32, Apple Valley, MN         21:00    6:46
   23    7  M35 Dan Goff, 36, Woodbury, MN                  21:01    6:46
   24    3  M40 Timothy Bentley, 43, Woodbury, MN           21:01    6:46
   25    2  M14 John Pasinski, 15, Woodbury, MN             21:16    6:51
   26    2  M50 Brian Davis, 52, Woodbury, MN               21:21    6:52
   27    4  M45 Dale Ankam, 46                              21:21    6:52
   28    5  M45 Robert Werner, 48, N. Olmsted, OH           21:25    6:54
   29    7  M20 Allen Pofahl, 29                            21:34    6:56
   30    3  M14 Jonathan Burks, 14, Cottage Grove, MN       21:35    6:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   31    8  M20 Byron Schneider, 30, Woodbury, MN           21:45    7:00
   32    1  M55 Dick Jones, 59, Palm Desert, CA             21:46    7:00
   33    9  M20 Jeffrey Neau, 32, Woodbury, MN              21:53    7:03
    2    1  W35 Laurie Ohs, 37*, Oakdale, MN                21:54    7:03
   34    6  M45 Carl Stemm, 46                              21:55    7:03
   35    4  M40 Don Stodolka, 42, Woodbury, MN              21:56    7:04
   36   10  M20 David Baston, 29, Woodbury, MN              21:58    7:04
    3    2  W20 Laura Freeman, 20*, White Bear Lk, MN       22:05    7:06
   37    8  M35 Allan Hoetzel, 38                           22:06    7:07
   38    5  M40 Kent Budd, 42, Woodbury, MN                 22:06    7:07
   39   11  M20 Steve Hull, 32                              22:07    7:07
    4    1  W50 Ann Day, 54*, Willmar, MN                   22:13    7:09
   40    7  M45 Bruce Nelson, 47                            22:14    7:09
    5    3  W20 Kate Schaefer, 22*                          22:18    7:11
   41    9  M35 Mike Knutson, 35, North St. Paul, MN        22:25    7:13
   42    8  M45 Thomas Pearson, 49                          22:25    7:13
   43   12  M20 Jim Dahl, 28, Maple Grove, MN               22:28    7:14
   44   13  M20 Chris Brown, 28                             22:28    7:14
   45    4  M14 Peter Portilla, 15, St. Paul, MN            22:34    7:16
   46   10  M35 Mark Honda, 36, Oakdale, MN                 22:36    7:16
   47    9  M45 Paul Gergen, 46, Woodbury, MN               22:39    7:17
   48    3  M16 Tj Hobbs, 16, Zimmerman, MN                 22:48    7:20
    6    4  W20 Gail Nelson, 31*, Eagan, MN                 22:53    7:22
   49   10  M45 Rob Nanzig, 45, Grand Haven, MI             22:57    7:23
   50   14  M20 Tom Miller, 30                              22:59    7:24
   51    6  M40 Mark Sande, 42, Minneapolis, MN             23:02    7:25
   52    7  M40 John Dornfeld, 42, Woodbury, MN             23:09    7:27
   53    1  M8  Greg Spaven, 8, Woodbury, MN                23:20    7:31
   54    8  M40 Jeff Holmbeck, 44                           23:21    7:31
    7    1  W40 Kathleen Wehking, 40*, Arden Hills, MN      23:24    7:32
    8    5  W20 Ann Marie Lauritsen, 32*, Bethpage, NY      23:24    7:32
   55    2  M12 Lars Leemkuil, 13                           23:25    7:32
    9    6  W20 Sue Buchman, 34*, Stillwater, MN            23:32    7:34
   56    3  M12 Joe McCauley, 13, Oakdale, MN               23:33    7:35
   57    3  M50 Joseph Losek, 54, Woodbury, MN              23:40    7:37
   10    1  W45 Gwen Kobbervig, 48*, Woodbury, MN           23:42    7:38
   11    2  W35 Terri Irey, 39*, Woodbury, MN               23:42    7:38
   58   11  M45 Joseph Reisner, 46, Woodbury, MN            23:43    7:38
   59   15  M20 Scott Cummings, 27                          23:43    7:38
   60    4  M12 William Thomas, 13, Woodbury, MN            23:57    7:43
   12    3  W35 Jodi Fitch, 37*, Bloomington, MN            23:58    7:43
   13    7  W20 Susan Jonas, 34*, Woodbury, MN              23:59    7:43
   61    9  M40 Daniel Lippert, 41, Woodbury, MN            23:59    7:43
   62   16  M20 Clark Olson, 32, St. Loius Park, MN         24:00    7:43
   63    1  M60 Jerry Bertsch, 62, Eagan, MN                24:06    7:45
   14    8  W20 Karla Robertson, 31*, Minneapolis, MN       24:12    7:47
   64    1  M70 Rogers Anderson, 72, Bloomington, MN        24:12    7:47
   15    4  W35 Kimberly Ames, 37*, River Falls, WI         24:13    7:48
   65    4  M50 Ed Waldera, 54, Cottage Grove, MN           24:17    7:49
   66   11  M35 Steve Skinner, 39, Woodbury, MN             24:28    7:52
   67   12  M45 Randy Benson, 47, Woodbury, MN              24:31    7:53
   68   12  M35 Matt Finn, 39, Woodbury, MN                 24:37    7:55
   16    5  W35 Judy Seppala, 37*                           24:40    7:56
   69   13  M35 Roger Wambheim, 37                          24:42    7:57
   70   17  M20 Steve Holt, 32                              24:44    7:58
   71   13  M45 Michael Mazzara, 47                         24:45    7:58
   72   14  M35 Bill Nelson, 39, Woodbury, MN               24:47    7:59
   73   15  M35 Perry Parendo, 35, Stillwater, MN           24:48    7:59
   17    9  W20 Heather Munro, 27*                          24:49    7:59
   74   16  M35 Todd Irey, 39, Woodbury, MN                 24:49    7:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   18    6  W35 Donna Sturges, 36*, Woodbury, MN            24:51    8:00
   75   18  M20 Jim Wyvell, 32                              24:51    8:00
   76   17  M35 Mike Umphress, 36, Woodbury, MN             24:55    8:01
   77   10  M40 Dan Moriarty, 44, Cottage Grove, MN         25:00    8:03
   78   14  M45 Mike Gram, 45, Woodbury, MN                 25:01    8:03
   79   18  M35 Mark Osadshuk, 36, Woodbury, MN             25:02    8:03
   80    5  M50 Pat Gillis, 52                              25:03    8:04
   19    2  W40 Fran Spaven, 42*, Woodbury, MN              25:04    8:04
   20   10  W20 Jessica Bonfig, 23*, Eagan, MN              25:06    8:05
   81   19  M20 Dennis Loperfido, 27, St. Paul, MN          25:07    8:05
   21   11  W20 Christie Schellenbach, 29*, Woodbury, MN    25:14    8:07
   22    3  W40 Lynne Wiitala, 40*, Woodbury, MN            25:21    8:10
   82    4  M16 Misha Wolfson, 16, Woodbury, MN             25:26    8:11
   83   20  M20 Paul Chouinard, 27                          25:30    8:12
   23   12  W20 Jennifer Remington, 34*                     25:34    8:14
   84    6  M50 Warren Bakker, 50, Eagan, MN                25:37    8:15
   24    4  W40 Sharyl Kaase, 41*, Oakdale, MN              25:40    8:16
   85    5  M12 Billy Barringer, 12, St. Paul, MN           25:42    8:16
   25   13  W20 Alissa Gallagher, 21*                       25:42    8:16
   26    5  W40 Maureen Barringer, 42*, St. Paul, MN        25:43    8:17
   27    7  W35 Kathleen Daleki, 36*                        25:43    8:17
   28    1  W14 Mary Matthews, 15*, Woodbury, MN            25:44    8:17
   86   11  M40 Randy Wiitala, 43, Woodbury, MN             25:46    8:18
   87    1  M18 Jayme Olheisey, 18                          25:47    8:18
   88   12  M40 James Ries, 44, Woodbury, MN                25:57    8:21
   89   21  M20 Jeff Driver, 26                             25:57    8:21
   90    7  M50 Larry Daasch, 51                            25:57    8:21
   91    2  M55 Tom McCoy, 59, Minneapolis, MN              25:59    8:22
   92   22  M20 Todd Carothers, 29                          25:59    8:22
   93    3  M55 Bob Bailey, 57, Woodbury, MN                25:59    8:22
   94   13  M40 Steven Sims, 41, Woodbury, MN               26:05    8:24
   95   15  M45 Russ Kruse, 49                              26:10    8:25
   29    1  W16 Kathleen Hoekstra, 17*, Woodbury, MN        26:10    8:25
   96    5  M16 Jarod Harbrecht, 16                         26:14    8:27
   97    6  M12 Judson McLaren, 13, Woodbury, MN            26:15    8:27
   30    2  W45 Pamela Williams, 47*, Maple Grove, MN       26:19    8:28
   98    7  M12 Andrew Nelson, 13, St. Paul, MN             26:19    8:28
   31   14  W20 Vania Yui, 24*, Woodbury, MN                26:20    8:29
   32    6  W40 Kathy Dornfeld, 41*, Woodbury, MN           26:21    8:29
   99   16  M45 Andres Sustic, 49, Woodbury, MN             26:24    8:30
   33   15  W20 Allisaon Elverum, 21*, Mineapolis, MN       26:26    8:30
  100    1  M10 Joseph Nistler, 11, Woodbury, MN            26:28    8:31
   34   16  W20 Katrina Pon, 23*                            26:29    8:31
   35    2  W16 Jennifer Strom, 16*, Woodbury, MN           26:34    8:33
   36    3  W45 Deborah Ries, 46*, Woodbury, MN             26:34    8:33
  101   23  M20 Daniel Snyder, 30, Woodbury, MN             26:35    8:33
   37    2  W50 Betsy Knoche, 52*, Woodbury, MN             26:35    8:33
   38   17  W20 Michelle St. Arnault, 29*, Woodbury, MN     26:36    8:34
  102   24  M20 Bryan Fugere, 26                            26:38    8:34
   39   18  W20 Jennifer Osowski, 27*                       26:41    8:35
  103   14  M40 Laxmi Perl, 41, Woodbury, MN                26:42    8:36
  104    8  M50 Rick Spicer, 52, Woodbury, MN               26:45    8:37
   40   19  W20 Dawn Tucker, 26*, St. Paul, MN              26:52    8:39
   41    3  W16 Kata McLaren, 17*, Woodbury, MN             26:54    8:39
   42    8  W35 Jenny Haslenid, 37*, Woodbury, MN           26:58    8:41
  105   25  M20 Eric Lauritsen, 30, Bethpage, NY            26:59    8:41
   43    1  W55 Barbara Johnson, 55*                        26:59    8:41
   44    9  W35 Roseann Kolb, 37*, Woodbury, MN             27:01    8:42
  106   19  M35 Blane Kolb, 36, Woodbury, MN                27:02    8:42
   45   20  W20 Carey Bonnabeau, 30*                        27:03    8:42
  107    4  M55 Tom Knoll, 58, Woodbury, MN                 27:06    8:43
   46    3  W50 Marilyn Doyle, 52*, Woodbury, MN            27:11    8:45
   47   21  W20 Kimberly Heilman, 30*, Woodbury, MN         27:12    8:45
  108    5  M14 Kevin Kerrigan, 14, Woodbury, MN            27:14    8:46
   48   10  W35 Peggy Gazzola, 38*                          27:14    8:46
   49    7  W40 Helen Leemkuil, 44*                         27:14    8:46
  109    8  M12 Nicholas Peterson, 12, Chisago City, MN     27:15    8:46
  110    9  M50 Jeffrey Johnson, 51                         27:17    8:47
  111    2  M10 Patrick Kerrigan, 10, Woodbury, MN          27:21    8:48
   50    4  W16 Molly Yee, 17*, Woodbury, MN                27:22    8:48
   51   22  W20 Kristen Larsen, 24*                         27:23    8:49
  112   17  M45 Gary Hosfield, 45                           27:23    8:49
  113    2  M8  Tanner Pearson, 9, Woodbury, MN             27:25    8:49
  114   15  M40 Kevin Nielsen, 43                           27:25    8:49
   52   23  W20 Sheri Peterson, 34*, Woodbury, MN           27:26    8:50
  115   20  M35 Brian Benasutti, 37, Woodbury, MN           27:28    8:50
  116   26  M20 Steve Park, 32                              27:31    8:51
  117   18  M45 Michael Young, 48, Woodbury, MN             27:31    8:51
  118   19  M45 Joel Feist, 46, Woodbury, MN                27:34    8:52
  119   21  M35 Bob Zbylicki, 37, Woodbury, MN              27:35    8:53
  120    5  M55 Don Krosting, 59, St. Paul, MN              27:45    8:56
   53    5  W16 Marcela Torres, 17*, Woodbury, MN           27:46    8:56
   54   24  W20 Jody Kobbervig, 20*, Woodbury, MN           27:53    8:58
   55   25  W20 Kaley Kobbervig, 20*, Woodbury, MN          27:53    8:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  121   10  M50 Mark Sopko, 51                              27:58    9:00
   56    6  W16 Lacy Gram, 16*, Woodbury, MN                28:01    9:01
  122   27  M20 Douglas Monson, 28, Roseville, MN           28:02    9:01
  123   22  M35 Bill Tatum, 36, Woodbury, MN                28:06    9:03
  124   28  M20 Tom Sholl, 27, Woodbury, MN                 28:07    9:03
  125   29  M20 Shane Cropper, 29                           28:08    9:03
   57   26  W20 Jennifer Cropper, 29*                       28:08    9:03
   58    4  W45 Angela Raun, 48*                            28:11    9:04
   59   27  W20 Regina Collis, 29*                          28:12    9:05
   60   28  W20 Camilla Crosby, 25*, Inver Grove Hgts, MN   28:12    9:05
   61    2  W14 Jaclyn Hallstrom, 15*, Woodbury, MN         28:12    9:05
   62   29  W20 Robin Hennix, 27*, Ramsey, MN               28:21    9:07
   63   11  W35 Susan Evans, 38*, Newport, MN               28:22    9:08
  126   20  M45 Gary Taruscio, 45, St. Paul, MN             28:23    9:08
  127   21  M45 Lee Houck, 45, Woodbury, MN                 28:25    9:09
   64   12  W35 Lisa Peterson, 38*, Apo, AA                 28:29    9:10
  128           Ted Gates, Minneapolis, MN                  28:29    9:10
  129   30  M20 Shane Slominski, 23                         28:31    9:11
   65    3  W14 Stephanie Woodson, 15*                      28:31    9:11
  130   22  M45 Denny Waldera, 48, Woodbury, MN             28:33    9:11
   66   30  W20 Cindy Carow, 27*, St. Paul, MN              28:40    9:14
   67   31  W20 Dorothy Rynda, 25*, St. Paul, MN            28:41    9:14
   68    4  W50 Pat McCormack, 51*                          28:42    9:14
  131    6  M55 Mike Engel, 57                              28:42    9:14
   69   13  W35 Alane Azzone, 35*, Woodbury, MN             28:42    9:14
   70    5  W45 Connie Waldera, 45*, Woodbury, MN           28:43    9:15
   71    8  W40 Caroline Koepp, 43*                         28:45    9:15
  132   31  M20 Lance Nguyen, 30                            28:46    9:16
   72    2  W55 Jane Stach, 58*, Woodbury, MN               28:47    9:16
   73   32  W20 Alyssa Dornfeld, 33*, Woodbury, MN          28:48    9:16
  133   16  M40 Edward Yee, 41, Woodbury, MN                28:50    9:17
  134    6  M14 Nicolas Yee, 14, Woodbury, MN               28:50    9:17
   74    6  W45 Sheryl O'Conner, 46*                        28:53    9:18
   75   14  W35 Lisa Phillips, 35*, Woodbury, MN            28:56    9:19
  135   23  M45 Doug Harbrecht, 47                          28:56    9:19
   76    9  W40 Peggy Hansen, 41*, Lilydale, MN             28:58    9:19
   77   10  W40 Maura Swanson, 42*                          29:00    9:20
   78   33  W20 Somthavin Chounlamontry, 28*, Maplewood, MN 29:01    9:20
  136   24  M45 David Wilhelm, 47                           29:01    9:20
  137   32  M20 Dean Althoff, 28                            29:03    9:21
   79   15  W35 Susan Woods, 39*, Shoreview, MN             29:06    9:22
   80   16  W35 Kathy Housholder, 39*, Woodbury, MN         29:06    9:22
   81   17  W35 Jamie Erickson, 36*, Hastings, MN           29:08    9:23
   82   18  W35 Lucie Marusin, 35*                          29:09    9:23
   83   19  W35 Laura Drabant, 36*                          29:09    9:23
   84   34  W20 Karen Karnuth, 30*, Woodbury, MN            29:10    9:23
  138   33  M20 Troy Krittenen, 31, St. Paul, MN            29:10    9:23
   85   20  W35 Marcia Denison, 38*, Woodbury, MN           29:11    9:24
   86   35  W20 Pam Pearson, 34*, Woodbury, MN              29:11    9:24
   87    7  W45 Mary Geisenhoff, 47*, Woodbury, MN          29:13    9:24
  139   34  M20 Keith Dougherty, 25                         29:13    9:24
   88   36  W20 Claire Daly, 24*                            29:14    9:25
  140   23  M35 Greg Bearth, 39, Lake Elmo, MN              29:15    9:25
   89   37  W20 Melissa Bearth, 34*, Lake Elmo, MN          29:15    9:25
   90   11  W40 Brenda Bonney, 43*                          29:16    9:25
   91    4  W14 Laura Bonney, 15*                           29:16    9:25
   92   12  W40 Sherrie Dougherty, 44*, Maplewood, MN       29:19    9:26
   93   38  W20 Sheila Smith, 32*, Woodbury, MN             29:21    9:27
   94    8  W45 Majik Jones, 48*, Minneapolis, MN           29:26    9:28
  141   35  M20 Brian Larson, 23                            29:27    9:29
   95   39  W20 Rachel Forde, 24*                           29:40    9:33
  142   36  M20 Joshua Kail, 23                             29:41    9:33
   96   40  W20 Kristi Aarsby, 22*                          29:41    9:33
  143   11  M50 Mike Theisen, 52, Prior Lake, MN            29:45    9:35
   97   13  W40 Susan Ewen, 44*, Eagan, MN                  29:47    9:35
   98   41  W20 Elizabeth Klicka, 27*                       29:51    9:36
   99   42  W20 Brenda Hennix, 25*, Woodbury, MN            29:56    9:38
  100   43  W20 Dana Ochocki, 29*                           30:02    9:40
  144   37  M20 Chuck Ochocki, 29                           30:02    9:40
  101   44  W20 Tracey Krocker, 31*, Woodbury, MN           30:09    9:42
  102   14  W40 Lisa Puhl, 41*, Rochester, MN               30:10    9:43
  103    1  W10 Karin Rasmussen, 11*, Woodbury, MN          30:10    9:43
  104   45  W20 Kelli Enders, 28*                           30:13    9:44
  105    5  W50 Barb Prow, 54*, Willmar, MN                 30:21    9:46
  106    6  W50 Jane Apman, 54*, Roseville, MN              30:22    9:46
  107    9  W45 Cynthia Hurley, 47*, Woodbury, MN           30:25    9:47
  108   21  W35 Cheri Johnson, 38*                          30:26    9:48
  109   46  W20 Sara Ballinger, 29*                         30:35    9:51
  110   47  W20 Amy Lindhart, 25*, St. Paul, MN             30:35    9:51
  145   24  M35 Darrell Beauford, 37, Saint Paul, MN        30:41    9:53
  111   15  W40 Vicki Hooper, 42*                           30:44    9:53
  112   48  W20 Vicki Berg, 28*, Osceola, WI                30:48    9:55
  146   12  M50 Dave Rusinke, 51, Maple Grove, MN           30:49    9:55
  113   49  W20 April Miller, 29*                           30:55    9:57
  114   50  W20 Anne Schneider, 25*, Woodbury, MN           30:58    9:58
  115    7  W50 Anne Pink, 50*, St. Paul, MN                30:59    9:58
  147   25  M35 Duane McDowell, 39, Minneapolis, MN         31:01    9:59
  116    8  W50 Gale Paulsen, 52*, Frederick, WI            31:01    9:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  117   10  W45 Lynn Maaske, 45*                            31:07   10:01
  118   51  W20 Katrina Roman, 27*, Woodbury, MN            31:08   10:01
  119   16  W40 Beth Hutchinson, 41*, Minneapolis, MN       31:12   10:03
  148    2  M60 Ed Hemauer, 64, Lino Lakes, MN              31:14   10:03
  149   38  M20 Paul Backstrom, 27, Cottage Grove, MN       31:15   10:03
  120   52  W20 Carolyn Klecker, 27*, Bloomington, MN       31:16   10:04
  121   17  W40 Julie Dzekute, 40*, Woodbury, MN            31:19   10:05
  122   53  W20 Angela Strickland, 32*, Woodbury, MN        31:19   10:05
  123   54  W20 Shelly Nelson, 31*, Woodbury, MN            31:19   10:05
  124   18  W40 Barbara Ernst, 40*, Eagan, MN               31:19   10:05
  125   22  W35 Wendy Eckhoff, 38*, Tonka Bay, MN           31:21   10:05
  126   19  W40 Janeen Berchem, 40*, Cottage Grove, MN      31:22   10:06
  127   23  W35 Cathy Dey, 36*, Woodbury, MN                31:22   10:06
  128   55  W20 Kristi Bohn, 29*, Woodbury, MN              31:25   10:07
  129   56  W20 Cathy Lindblad, 27*, Bloomington, MN        31:30   10:08
  130   20  W40 Cheryl Haines, 43*, Cottage Grove, MN       31:31   10:09
  131   11  W45 Laura Thomas, 45*, Woodbury, MN             31:31   10:09
  150    7  M55 Thomas Berg, 55                             31:41   10:12
  132   57  W20 Chris Stevens, 32*, Woodbury, MN            31:58   10:17
  133   58  W20 Lisa Schiemann, 34*, Cottage Grove, MN      32:04   10:19
  134    7  W16 Erin Cochlin, 17*, Woodbury, MN             32:04   10:19
  135    8  W16 Tiffany Scott, 16*, Newport, MN             32:19   10:24
  136    1  W12 Katie Fassbender, 12*, Woodbury, MN         32:25   10:26
  151   26  M35 Carl Fassbender, 37, Woodbury, MN           32:25   10:26
  137   21  W40 Beth Meenan, 42*, Woodbury, MN              32:31   10:28
  152   25  M45 Dirk Leemkuil, 48                           32:31   10:28
  138   12  W45 Marcia Martinez, 45*, Woodbury, MN          32:32   10:28
  139   22  W40 Debra Kerrigan, 40*, Woodbury, MN           32:37   10:30
  140    2  W12 Elyse Harbrecht, 13*                        32:45   10:32
  153   27  M35 John Foster, 37, River Falls, WI            32:49   10:34
  141    5  W14 Katie Markham, 14*, Woodbury, MN            32:50   10:34
  142    1  W60 Carol Finley, 61*                           33:00   10:37
  143   23  W40 Sarah Nanzig, 40*, Woodbury, MN             33:00   10:37
  154   17  M40 Dave Nanzig, 43, Woodbury, MN               33:01   10:38
  155   39  M20 Viswanathan Sivaramakri, 28                 33:02   10:38
  156   26  M45 Thomas Cavalli, 47                          33:04   10:39
  157   28  M35 Todd Wildenauer, 35, Woodbury, MN           33:12   10:41
  144   24  W35 Michelle Wildenauer, 35*, Woodbury, MN      33:12   10:41
  145   24  W40 Val Sutliff, 43*, Cottage Grove, MN         33:14   10:42
  146   59  W20 Sandy Strand, 30*, Woodbury, MN             33:26   10:46
  147    9  W16 Amanda Burks, 16*, Cottage Grove, MN        33:27   10:46
  148   10  W16 Katie Nordtvedt, 17*, Cottage Grove, MN     33:27   10:46
  149   60  W20 Amy Paustian, 26*, Woodbury, MN             33:31   10:47
  150   61  W20 Molly Millett, 32*, St. Paul, MN            33:34   10:48
  151   62  W20 Jody Schmidt, 20*, Osceola, WI              33:36   10:49
  152    9  W50 Ruth Ann Swanson, 50*                       33:36   10:49
  153   25  W40 Laura Cochlin, 41*, Woodbury, MN            33:37   10:49
  154   25  W35 Teresa Rumppe, 36*, Woodbury, MN            33:39   10:50
  155   26  W35 Chris Lescarbeau, 35*, Woodbury, MN         33:44   10:51
  156   63  W20 Kimberly Corbett, 29*                       33:45   10:52
  158   29  M35 Lucas Elwood, 35                            33:45   10:52
  157   64  W20 Amy Hoffman, 33*                            33:57   10:56
  158    6  W14 Alex Stoxen, 14*, Woodbury, MN              34:03   10:58
  159    7  W14 Sandra Larson, 14*, Woodbury, MN            34:03   10:58
  160   13  W45 Kay Yost, 46*, Woodbury, MN                 34:08   10:59
  161   10  W50 Marsha Berry, 53*, St. Paul, MN             34:08   10:59
  159   18  M40 Bob Kennedy, 42, Cottage Grove, MN          34:08   10:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  162    3  W12 Lauren Stoxen, 12*, Woodbury, MN            34:13   11:01
  163   26  W40 Cheryl Carter, 40*                          34:19   11:03
  160   13  M50 Steven Swanson, 50                          34:22   11:04
  161   30  M35 Martin Slater, 38                           34:24   11:04
  162    8  M55 Steve Wheeler, 57, Minneapolis, MN          34:32   11:07
  164   65  W20 Lisa Pearson, 34*, Minnepolis, MN           34:32   11:07
  163   31  M35 Steve Kroeker, 35, Woodbury, MN             34:50   11:13
  164    3  M60 Ted Ledman, 60, Woodbury, MN                35:06   11:18
  165   27  W35 Sue Skinner, 37*, Woodbury, MN              35:18   11:22
  166    2  W10 Greta Leemkuil, 11*                         35:20   11:22
  167    1  W8  Morgan Lloyd, 9*, Woodbury, MN              35:21   11:23
  165   19  M40 James Lloyd, 41, Woodbury, MN               35:22   11:23
  168    4  W12 Carly Ho, 12*, Woodbury, MN                 35:37   11:28
  166   20  M40 Lee Ho, 44, Woodbury, MN                    35:37   11:28
  167    9  M55 Ronald Prow, 57, Willmar, MN                35:50   11:32
  168   32  M35 Gabriel Fuentes, 38                         36:06   11:37
  169    5  W12 Katherine Schimmel, 13*, Woodbury, MN       36:06   11:37
  169   27  M45 Joe Schimmel, 48, Woodbury, MN              36:06   11:37
  170   28  W35 Michon Lloyd, 38*, Woodbury, MN             36:18   11:41
  171    3  W10 Reegan Lloyd, 11*, Woodbury, MN             36:18   11:41
  172   66  W20 Pam Brunckhost, 30*                         36:45   11:50
  173   27  W40 Betsy Brummer, 41*, Woodbury, MN            36:51   11:52
  174   14  W45 Patricia Sillerud, 47*                      37:05   11:56
  175   15  W45 Kathy Pennington, 45*, Minneapolis, MN      37:14   11:59
  170   33  M35 Stephen Madsen, 36                          37:15   11:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  171   34  M35 John Masco, 36                              37:16   12:00
  176   16  W45 Joann Maus, 47*                             37:21   12:01
  177   17  W45 Karon Joyer, 46*, Woodbury, MN              37:24   12:02
  178   18  W45 Jammie Morelli, 47*, Oakdale, MN            37:24   12:02
  179   11  W50 Jennifer Holder, 50*                        37:29   12:04
  180   67  W20 Liz Martinez, 28*                           37:33   12:05
  181   68  W20 Amy York, 28*, Maplewood, MN                37:44   12:09
  182   28  W40 Debbie Wildeisen, 42*, Hudson, WI           37:56   12:13
  183   11  W16 Christina Panek, 17*, Cottage Grove, MN     38:00   12:14
  184   12  W16 Stephanie Halfen, 17*, Cottage Grove, MN    38:00   12:14
  185   29  W40 Diane Kane, 44*, Woodbury, MN               38:14   12:18
  186   30  W40 Tracie Hathaway, 41*                        38:21   12:21
  187   69  W20 Sharon Gooch, 26*                           38:34   12:25
  172   40  M20 Minh Dam, 27                                38:34   12:25
  188   70  W20 Shari Gross, 29*, St. Paul, MN              38:56   12:32
  173   28  M45 Gary Challmen, 46                           39:49   12:49
  189   71  W20 Barb Winter, 32*                            39:49   12:49

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  190   31  W40 Shirliana Webb, 42*, St. Paul, MN           40:26   13:01
  174   10  M55 Don Ronayne, 57, Oakdale, MN                40:50   13:09
  191   12  W50 Chris Ronayne, 51*, Oakdale, MN             40:51   13:09
  192    3  W55 Grayce Peters, 59*, Woodbury, MN            41:19   13:18

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  193   32  W40 Kelly Pageler, 44*, Woodbury, MN            44:09   14:13
  194   29  W35 Carol Tyler, 39*, Apple Valley, MN          44:53   14:27
  195   30  W35 Nancy Ronhovde, 37*                         46:31   14:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  196   13  W50 Shelly Sauter, 51*                          47:30   15:17
  197   72  W20 Katie Richardson, 26*                       49:24   15:54
  198   73  W20 Heidi Lemke, 31*                            49:24   15:54

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  199   74  W20 Kirsten Shurb, 23*                          52:33   16:55

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  200    8  W14 Samantha Rudesill, 14*, Baldwin, WI         52:56   17:02

