Great Grove Get Together 5K

Cottage Grove, MN

June 15, 2002

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
          CLASS  
 PLACE    PLACE            FINISHER          TIME    PACE

    1    1  M16 David Borner, 17            16:12    5:13
    2    1  M20 Andy Elverston, 23          16:14    5:13
    3    2  M20 Dave Duede, 23              16:53    5:26
    4    1  M40 Greg Lindusky, 43           18:06    5:50
    5    2  M40 Bruce Satterlund, 42        18:15    5:52
    6    3  M40 Daniel Ethier, 43           18:17    5:53

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

    7    4  M40 Tim Ake, 43                 19:13    6:11
    8    5  M40 Jon Gutierrez, 41           19:14    6:11
    1    1  W35 Sonya Anderson, 35*         19:18    6:13
    9    1  M14 Charlie Keller, 14          19:35    6:18
   10    1  M50 Steve Skelly, 50            19:36    6:19
   11    1  M35 Greg Novak, 37              19:42    6:20
   12    3  M20 Jeremy Macheel, 26          19:50    6:23
   13    6  M40 Ron Sackett, 41             19:52    6:24
   14    4  M20 Brad Narveson, 27           19:55    6:25
   15    5  M20 Adam Schwartz-Lowe, 29      19:58    6:26
   16    6  M20 Adam Janiak, 28             19:59    6:26
   17    2  M16 Adam Ratzlaff, 16           19:59    6:26
   18    7  M20 Eddie Cich, 34              20:10    6:29
   19    7  M40 William Holtquist, 43       20:23    6:34
   20    1  M45 Steven Colvin, 45           20:35    6:37
   21    3  M16 Nathan Berg, 17             20:44    6:40
   22    8  M20 Adam Estvold, 27            20:47    6:41
    2    1  W16 Susan DeBlieck, 17*         21:07    6:48
   23    9  M20 Jeff Neau, 32               21:22    6:53
   24    8  M40 David Campbell, 43          21:22    6:53
    3    2  W35 Julia Koch, 35*             21:25    6:54
    4    1  W14 Marie Borner, 15*           21:31    6:56
   25    2  M45 Tim Hatlestad, 45           21:34    6:56
   26    9  M40 Michael Gray, 43            21:41    6:59

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

    5    3  W35 Maria Barton, 36*           21:50    7:02
    6    1  W40 Caroline Hatlestad, 44*     21:55    7:03
   27    2  M50 Tim Lenartz, 53             22:17    7:10
    7    1  W20 Britt Garton, 29*           22:26    7:13
   28    3  M45 Jerry Nelson, 48            22:27    7:14
   29    4  M45 Jason Willet, 46            22:28    7:14
   30    1  M55 Harvey Berg, 58             22:38    7:17
   31   10  M20 Jeff Doyle, 25              22:47    7:20
    8    2  W20 Vicki Christiansen, 32*     22:47    7:20
   32   11  M20 David Kempainen, 27         22:51    7:21
   33    2  M35 Chris Berchem, 35           22:57    7:23
   34    1  M60 Don Saari, 62               23:09    7:27
   35    1  M12 Andy Keller, 12             23:16    7:29
   36    5  M45 John Morris, 45             23:27    7:33
   37   10  M40 Len Lisson, 42              23:41    7:37
   38   12  M20 Charles Kamrowski, 34       23:56    7:42
    9    4  W35 Kim Gleich, 38*             23:56    7:42
   39   11  M40 Dan Moriarty, 44            24:01    7:44
   10    1  W45 Carol DeBlieck, 49*         24:03    7:44
   40   12  M40 Robert Whittmers, 43        24:36    7:55
   41    3  M50 David Hoppe, 51             24:38    7:56
   42   13  M20 Chris Sielaff, 33           24:42    7:57
   11    2  W40 Lauri Gray, 41*             24:42    7:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   43    6  M45 Mike Danzl, 47              25:15    8:08
   44    2  M60 Joe Keiser, 62              25:19    8:09
   12    3  W20 Amy Murray, 33*             25:24    8:11
   45   14  M20 Michael Eppert, 33          25:35    8:14
   13    1  W55 Rosemary Harnly, 55*        25:43    8:17
   46   15  M20 Jeff Sandstrom, 27          25:53    8:20
   47    3  M60 Don Wright, 61              25:54    8:20
   48   16  M20 Jeff Grosse, 31             26:09    8:25
   49    2  M14 Sam Ratzlaff, 14            26:17    8:28
   14    4  W20 Brittany Whittmers, 20*     27:32    8:52
   15    2  W45 Kathy Morris, 45*           27:37    8:53
   16    3  W45 Sara Watson, 48*            27:40    8:54
   17    5  W20 Kristen Wending, 25*        27:51    8:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   18    3  W40 Jackie Rico, 44*            28:00    9:01
   50   13  M40 Tom Ellis, 43               29:54    9:37
   19    6  W20 Christy Kennet, 27*         30:23    9:47
   51   14  M40 Michael Brent Evans, 42     30:24    9:47
   52    3  M35 Art Ruckle, 38              30:27    9:48
   20    1  W10 Tori Ruckle, 11*            30:32    9:50
   21    7  W20 Alaya Sexton, 28*           30:33    9:50
   22    5  W35 Susan Reiseiter, 39*        30:34    9:50
   23    4  W40 Marianne Ellis, 42*         30:42    9:53
   24    6  W35 Kim Hart, 35*               30:42    9:53
   25    2  W14 Erin Moriarty, 14*          30:42    9:53

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   26    3  W14 Amanda Moseng, 14*          31:05   10:00
   53    1  M8  Alex Knuth, 9               31:18   10:04
   54    1  M10 Andrew Lisson, 10           31:24   10:06
   55   17  M20 Dave Paulson, 27            31:49   10:14
   27    1  W50 Deb Kinsey, 50*             32:09   10:21
   28    7  W35 Gail Pattain, 35*           32:25   10:26
   56   18  M20 Andy Swanson, 20            32:40   10:31
   57    2  M55 Craig Swanson, 57           32:51   10:34
   29    8  W20 Carrie Shearer, 25*         32:59   10:37
   30    4  W45 Patricia Polaski, 49*       32:59   10:37

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   31    1  W12 Becky Lisson, 12*           36:35   11:46
   58    1  M65 Sy Gross, 66                36:46   11:50

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   32    2  W50 Sally Nyhus, 52*            39:22   12:40

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   33    8  W35 Kathleen Lilley, 37*        40:57   13:11
   34    5  W40 Joan Learn, 41*             42:56   13:49

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   59   15  M40 Jim Learn, 44               45:39   14:42

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   60    4  M50 Jim Kinsey, 54              49:24   15:54
   35    9  W20 Sarah Wright, 32*           49:25   15:54
   36    1  W60 Ardis Wright, 63*           49:25   15:54
"*" indicates females
1 finishers among Men 8 - 9
1 finishers among Men 10 - 11
1 finishers among Men 12 - 13
2 finishers among Men 14 - 15
3 finishers among Men 16 - 17
18 finishers among Men 20 - 34
3 finishers among Men 35 - 39
15 finishers among Men 40 - 44
6 finishers among Men 45 - 49
4 finishers among Men 50 - 54
2 finishers among Men 55 - 59
3 finishers among Men 60 - 64
1 finishers among Men 65 - 69
1 finishers among Women 10 - 11
1 finishers among Women 12 - 13
3 finishers among Women 14 - 15
1 finishers among Women 16 - 17
9 finishers among Women 20 - 34
8 finishers among Women 35 - 39
5 finishers among Women 40 - 44
4 finishers among Women 45 - 49
2 finishers among Women 50 - 54
1 finishers among Women 55 - 59
1 finishers among Women 60 - 64
60 male finishers
36 female finishers
96 total finishers

Top

Return to home page.