OVERALL MALE
-----------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1     1 THOMAS PIHLSTROM        29 ROSEVILLE MN            10    6:40    3  1:30                                               7   14:14  5:56    52:03   
    2     2 KEVIN GRAFFT            41 CHANHASSEN MN           29    7:25   16  2:02    8   27:30  22.9    4   36:56   73  1:33    6   14:08  5:54    52:36   
    3     3 DON UTSINGER            55 VINTON IA               36    7:36    2  1:30   13   27:58  22.5    5   37:03   24  1:17   11   14:52  6:12    53:10   

 OVERALL FEMALE
-----------------------------------------------


      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    10 CHRISTINA MARAVELAS-KIL 32 JOHNSTON IA             17    6:55    4  1:51    2   27:06  23.3    2   35:51   66  1:30   18   17:23  7:15    54:43   
    2    12 JULIE NOYES             35 WILLMAR MN              46    7:59  244  3:58    1   22:42  27.8    1   34:38  143  1:49   61   18:51  7:52    55:17   
    3    25 TERESA SAMEK            14 WINNIPEG                27    7:17    2  1:33    3   29:40  21.2    4   38:30    1  1:06    6   16:40  6:57    56:15   

FEMALE AGE GROUP:  11 - 15
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    25 TERESA SAMEK            14 WINNIPEG                 5    7:17    2  1:33    1   29:40  21.2    2   38:30    1  1:06    1   16:40  6:57    56:15   
    2    33 CAROLYN WERNHAM         15 WINNIPEG                 3    6:34    1  1:33    2   29:48  21.2    1   37:54    2  1:11    3   18:54  7:53    57:59   
    3    74 ALLY GREEN              14 BETTENDORF IA            1    6:12    3  2:26    3   34:47  18.1    3   43:25    3  1:17    2   17:21  7:14  1:02:02   
    4   543 KATHRYN BUKOWSKI        12 GOLDEN VALLEY MN         2    6:29    5  4:02    6   43:51  14.4    6   54:21    4  2:09    4   26:04 10:52  1:22:33   
    5   572 ALISON CURTIS           12 NAPERVILLE IL            6   13:26    4  3:17    4   37:26  16.8    5   54:08    5  2:11    5   28:46 12:00  1:25:05   
    6   599 BRITTANY WILCOX         13 HASTINGS MN              4    7:00    6  5:36    5   40:48  15.4    4   53:23    6  3:42    6   31:24 13:05  1:28:28   

MALE AGE GROUP:  11 - 15
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1     7 NICHOLAS VANDAM         15 MINNEAPOLIS MN           1    4:49    2  2:30    1   30:25  20.7    1   37:43    1  1:07    1   15:13  6:21    54:03   
    2    53 MIKE SAGAN              14 PLYMOUTH MN              4    7:39    1  2:06    2   31:56  19.7    3   41:41    3  1:41    2   17:07  7:08  1:00:28   
    3   156 NICHOLAS FROST          14 STILLWATER MN            2    5:51    4  2:50    3   32:05  19.6    2   40:45    5  2:16    4   23:04  9:37  1:06:05 **
    4   255 TYLER WEBB              11 SAVAGE MN                3    7:34    3  2:38    4   37:13  16.9    4   47:24    2  1:30    3   20:28  8:32  1:09:22   
    5   666 JONATHON CARSON         12 PLYMOUTH MN              5    9:23    5  4:16    5   55:47  11.3    5 1:09:24    4  1:49    5   26:02 10:51  1:37:14   


FEMALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    99 AMANDA MEYER            19 HUDSON WI                5    8:58    3  2:34    2   33:56  18.6    2   45:28    2  1:31    1   16:35  6:55  1:03:32   
    2   222 JESSIE LEE              16 SAINT LOUIS PARK MN      1    6:06    2  2:28    3   36:39  17.2    1   45:13    1  1:20    3   21:54  9:08  1:08:25   
    3   350 ANGIE DANIELSKI         19 STEVENS POINT WI         3    8:47    5  3:45    1   33:14  19.0    3   45:46    6  3:00    4   23:51  9:57  1:12:36   
    4   366 SHANNON QUEALY          17 PLYMOUTH MN              6   11:30    4  3:30    4   36:50  17.1    5   51:49    3  1:54    2   19:32  8:09  1:13:14   
    5   546 JENNA GREEN             16 BETTENDORF IA            2    6:27    1  2:10    5   39:18  16.0    4   47:55    5  2:17    6   32:47 13:40  1:22:58   
    6   605 SANDRA KEELER           19 FRESNO CA                4    8:56    6  4:35    6   47:04  13.4    6 1:00:34    4  2:08    5   26:11 10:55  1:28:52   

MALE AGE GROUP:  16 - 19
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    47 NATHAN HUSKAMP          17 GRANTSBURG WI            4    8:32    1  2:09                                               3   19:44  8:14    59:41   
    2   210 DANIEL SCHNEEMAN        19 MENDOTA HEIGHTS MN       2    6:29    2  2:26    1   35:03  18.0    1   43:57    1  1:16    4   22:52  9:32  1:08:04   
    3   248 JEFF RUSCH              19 BLOOMINGTON MN           1    5:59    4  2:49    3   39:48  15.8    2   48:36    3  2:08    2   18:22  7:40  1:09:05   
    4   272 JAMES DIETZ             19 ST. PAUL MN              3    8:22    3  2:32    2   39:12  16.1    3   50:06    2  1:37    1   18:16  7:37  1:09:57   


FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    90 SARA ZIEGLER            23 ST. PAUL MN             18    8:52   16  3:04    5   32:55  19.1    5   44:50    2  1:12    1   17:09  7:09  1:03:11   
    2    93 KATHERINE NELSON        20 WOODBURY MN              3    7:07    7  2:48    9   34:10  18.4    3   44:04    5  1:16    3   17:58  7:30  1:03:18   
    3   102 KIMBERLY KANE           21 TINLEY PARK IL          27    9:46   13  3:00    1   30:53  20.4    2   43:38    1  1:11    8   18:51  7:52  1:03:39   
    4   127 SARAH PETERS            22 BOOKLYN MN              19    9:04    2  2:20    7   33:36  18.8    6   44:59   20  1:36    6   18:26  7:41  1:05:00   
    5   129 MELANIE COSTELLO        24 MINNEAPOLIS MN          35   10:35    3  2:30    2   31:21  20.1    4   44:26   42  2:34    4   18:06  7:33  1:05:06   
    6   138 MELISSA MCKERNON        22 RIVER FALLS WI          21    9:16   20  3:11    3   32:45  19.2    7   45:11    6  1:23   11   19:10  7:59  1:05:43   
    7   160 KATHERINE JANUS         24 ARLINGTON HEIGHTS IL    30    9:48   14  3:03    4   32:48  19.2    8   45:38   27  1:45    9   18:57  7:54  1:06:20   
    8   184 BERET GRONG             24 INVER GROVE HEIGHTS M    5    7:27    4  2:39   15   36:34  17.2   10   46:39   11  1:28   10   18:58  7:55  1:07:05   
    9   227 CAROLINE DISALLE        24 MINNEAPOLIS MN           1    5:57   11  2:56    6   33:15  18.9    1   42:07   31  2:00   46   24:28 10:12  1:08:35   
   10   256 CLAIRE HARTMANN         22 BROOKLYN PARK MN        16    8:48   21  3:17    8   33:55  18.6    9   45:59   45  2:41   22   20:47  8:40  1:09:26   
   11   284 LAURIE MAANUM           23 OAKDALE MN              49   14:00    1  2:11   10   34:13  18.4   20   50:24   36  2:07    2   17:56  7:29  1:10:26   
   12   294 WHITNEY OSTREM          23 ROSEVILLE MN            15    8:46   48  4:39   11   35:40  17.7   14   49:05   14  1:33   21   20:05  8:22  1:10:42   
   13   295 KATIE JOSEPH            24 ST. PAUL MN              7    7:36   31  3:44   17   36:43  17.2   11   48:03   50  2:54   14   19:46  8:14  1:10:42   
   14   339 AMY BARTHEL             23 ST. LOUIS PARK MN       28    9:46   26  3:25   14   36:25  17.3   15   49:35   33  2:03   23   20:48  8:40  1:12:25   
   15   343 KRISTEN MURRAY          24 ST. PAUL MN             17    8:50   51  4:49   20   37:34  16.8   23   51:12    9  1:26   15   19:54  8:18  1:12:31   
   16   363 JESSICA MORRIS          24 PLYMOUTH MN             34   10:06   30  3:41   12   36:02  17.5   16   49:48   29  1:54   28   21:26  8:56  1:13:07   
   17   371 KELLY MENDEN            24 MINNETONKA MN           20    9:05   50  4:42   23   38:08  16.5   25   51:54   25  1:41   16   19:54  8:18  1:13:28   
   18   370 BRIDGET SCHMITZ         23 MENDOTA HEIGHTS MN      22    9:16   46  4:28   18   37:10  17.0   21   50:53    8  1:25   25   21:11  8:50  1:13:28   
   19   372 ANDREA SCHMAELZLE       23 ST. PAUL MN             26    9:24    9  2:52   40   41:08  15.3   34   53:22    7  1:25    7   18:42  7:48  1:13:29   
   20   376 GINA WEBER              24 APPLE VALLEY MN         48   13:13    8  2:50   13   36:04  17.5   27   52:06   18  1:34   19   20:01  8:21  1:13:40   
   21   378 KRISTA STILSON          24 MINNEAPOLIS MN           4    7:14   18  3:09   26   38:39  16.3   12   49:01   19  1:35   39   23:14  9:41  1:13:49   
   22   385 SARA BERG               24 MAPLE GROVE MN           8    7:40   12  3:00   37   40:19  15.6   22   50:58   15  1:33   29   21:34  9:00  1:14:05   
   23   391 NORA HEDLING            24 ST PAUL MN              31    9:49   34  3:57   28   38:41  16.3   28   52:26   30  1:55   17   19:54  8:18  1:14:14   
   24   398 MAIA SHEIE              24 OWATONNA MN              9    7:45   28  3:32   27   38:41  16.3   17   49:57   22  1:40   37   22:53  9:32  1:14:29   
   25   411 ALETHA HEAD             24 HIGHWOOD IL             11    8:29   23  3:17   19   37:18  16.9   13   49:03   51  3:07   38   23:03  9:36  1:15:12   
   26   418 AMANDA MILLER           21 WAUCONDA IL             40   11:01   22  3:17   24   38:27  16.4   30   52:44   13  1:30   26   21:20  8:54  1:15:33   
   27   420 LINNEA PETERSON         24 NEW BRIGHTON MN         13    8:41   44  4:22   31   38:57  16.2   26   51:59   39  2:16   27   21:22  8:54  1:15:37   
   28   426 ANNA GOLDAMMER          22 KENYON MN               33    9:59   17  3:07   44   41:52  15.1   39   54:56    4  1:14   13   19:40  8:12  1:15:50   
   29   427 AILEEN TUININGA         21 ROSEVILLE MN            12    8:36   15  3:04   33   39:34  15.9   24   51:12   34  2:06   35   22:33  9:24  1:15:50   
   30   430 PAULA MAKI              23 MINNEAPOLIS MN          45   11:57   49  4:39   29   38:44  16.3   41   55:19   17  1:34   12   19:11  8:00  1:16:03   
   31   444 JENA LUND               21 MINNEAPOLIS MN           2    6:49    5  2:44   49   44:00  14.3   35   53:32    3  1:13   34   22:03  9:11  1:16:47   
   32   445 JESSICA MCLAWHORN       22 RIVER FALLS WI          25    9:23   24  3:19   38   40:30  15.6   33   53:11   21  1:38   33   22:02  9:11  1:16:50   
   33   447 RITA RODRIGUE           23 MINNEAPOLIS MN          14    8:42   29  3:35   22   38:02  16.6   19   50:19   46  2:45   41   23:55  9:58  1:16:58   
   34   463 DANA JACK               24 WEST JORDAN UT          23    9:20   52  5:23   36   40:09  15.7   38   54:51   49  2:50   20   20:04  8:22  1:17:44   
   35   489 LORI PIERZCHALA         21 LETHBRIDGE              43   11:40   33  3:51   21   37:34  16.8   32   53:04   32  2:02   43   24:12 10:05  1:19:18   
   36   498 JAIME GRIGGS            23 MINNETONKA MN           32    9:49   35  3:59   30   38:48  16.2   29   52:35   43  2:37   45   24:23 10:10  1:19:34   
   37   503 SARAH ACKERMAN          24 CHANHASSEN MN            6    7:28   42  4:10   25   38:29  16.4   18   50:06   47  2:47   50   27:02 11:16  1:19:54   
   38   514 ADRIA FREDERICK         24 IGH MN                  42   11:31   40  4:08   43   41:46  15.1   44   57:24   26  1:43   30   21:37  9:01  1:20:43   
   39   516 LESLIE FONTAINE         23 ROCHESTER MN            29    9:47   25  3:21   46   42:04  15.0   40   55:10   16  1:33   42   24:08 10:04  1:20:51   
   40   517 DANIELLE TREGO          20 ST. LOUIS PARK MN       41   11:11   32  3:49   34   39:51  15.8   37   54:51   41  2:26   40   23:43  9:53  1:20:59   
   41   521 JENNIFER WARNER         24 MAPLE GROVE MN          38   10:47   10  2:55   48   43:21  14.5   43   57:02   10  1:27   36   22:40  9:27  1:21:08   
   42   522 SARA MONTONYE           24 MINNEAPOLIS MN          36   10:38   37  4:06   47   42:43  14.8   45   57:25   28  1:52   31   21:52  9:07  1:21:09   
   43   528 ANGELA DEMPSTER         23 OAKDALE MN              47   13:06   19  3:10   42   41:39  15.1   46   57:54   12  1:29   32   22:01  9:11  1:21:23   
   44   533 VANESSA COBIAN          22 MINNEAPOLIS MN          37   10:42   27  3:27   35   40:03  15.7   36   54:11   38  2:09   49   25:20 10:34  1:21:39   
   45   547 RACHEL GALL             23 MINNEAPOLIS MN          24    9:21   45  4:28   45   41:52  15.1   42   55:40   37  2:07   48   25:15 10:31  1:23:00   
   46   601 EMILEE CONLEY           21 FENNIMORE WI            50   19:39   41  4:08   41   41:08  15.3   48 1:04:55   48  2:48   24   20:52  8:42  1:28:34   
   47   643 KIMBERLY WHITEHOUSE WHI 24 SHOREVIEW MN            39   10:49   47  4:34   50   46:51  13.5   47 1:02:13   35  2:06   51   28:21 11:49  1:32:40   
   48   667 LEAH HOLLOWAY           24 WOODBURY MN             44   11:51   38  4:06   51   55:07  11.4   49 1:11:02   40  2:21   44   24:23 10:10  1:37:46   
   49   731 MOLLY GALLOWAY          24 MINNEAPOLIS MN          46   12:48   36  4:00   52 1:03:58   9.8   50 1:20:46   52  3:55   47   24:51 10:22  1:49:31   
   50  1078 JASMINE XIE             24 ST. PAUL MN             51 1:14:31    6  2:44   16   36:41  17.2   51 1:53:54   23  1:40    5   18:14  7:36  2:13:47   
   51     0 MAURA CORNWALL          24 EDEN PRIARIE MN                      43  4:10   32   39:02  16.1                24  1:41   18   19:56  8:19            
   52     0 ELIZABETH HENSLER       21 GRAND FORKS ND          10    7:47   39  4:06   39   41:06  15.3   31   52:59   44  2:38                               


MALE AGE GROUP:  20 - 24
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1     6 BRENT SINN              24 SAINT CHARLES MN        12    8:51   11  2:46    1   27:43  22.7    4   39:19    3  1:13    1   13:25  5:36    53:56   
    2    16 MICHAEL OREN            20 WHEATON IL               6    8:17    3  1:53    2   28:28  22.1    2   38:37   12  1:45    6   15:28  6:27    55:50   
    3    18 PETE DAHLQUIST          24 MINNEAPOLIS MN           3    7:46    8  2:33    4   28:43  22.0    3   39:01   16  1:53    3   15:03  6:17    55:56   
    4    20 DEAN LEHMKUHLER         24 BLOOMINGTON MN           1    6:41    1  1:44    7   29:40  21.2    1   38:04    7  1:24    8   16:30  6:53    55:57   
    5    23 ANDREW HENDERSON        24 EAGAN MN                 7    8:21   10  2:40    6   29:15  21.6    5   40:16   17  1:57    2   13:59  5:50    56:11   
    6    36 JUSTIN BROWN            22 EAGAN MN                17    9:46    5  2:03    3   28:34  22.1    6   40:22   18  1:58    7   15:58  6:39    58:16   
    7    43 KURT RIETEMA            20 PELLA IA                 8    8:35    6  2:22    9   30:37  20.6    7   41:33    2  1:11    9   16:45  6:59    59:28   
    8    51 CHRISTIAN HENNINGSEN    20 NAPERVILLE IL           20   10:45   19  3:16    5   29:09  21.6    9   43:10   11  1:43    4   15:06  6:18    59:58   
    9    59 HAROLD HELLWEG          21 ST. PAUL MN             15    9:13    9  2:40    8   30:08  20.9    8   42:00   14  1:48   12   17:06  7:08  1:00:52   
   10    98 JEFFREY BONHIVER        21 CRYSTAL MN               4    8:04   14  3:03   12   33:08  19.0   11   44:14   10  1:36   14   17:42  7:23  1:03:32   
   11   128 BRADY WALZ              24 INVER GROVE HEIGHTS M   10    8:44   23  3:48   16   34:33  18.2   15   47:04    1  1:10   10   16:47  7:00  1:05:01   
   12   134 DEREK BROWN             20 EAGAN MN                19   10:39    2  1:45   10   31:44  19.9   10   44:07   25  2:47   18   18:37  7:46  1:05:30   
   13   142 RYAN MAYEDA             24 COON RAPIDS MN          11    8:47   17  3:15   17   35:00  18.0   14   47:01    6  1:20   13   17:29  7:17  1:05:49   
   14   143 MATT DIXON              24 MINNEAPOLIS MN          13    8:57   18  3:15   11   32:44  19.3   12   44:55   15  1:51   19   19:05  7:58  1:05:50   
   15   218 MATTHEW SIGAFUS         23 PLYMOUTH MN              5    8:15   22  3:48   19   35:40  17.7   17   47:42    9  1:34   20   19:06  7:58  1:08:21   
   16   221 MARK LALIBERTE          24 ROSEVILLE MN            18    9:55   13  2:57   14   33:46  18.7   13   46:38   27  3:19   16   18:29  7:42  1:08:25   
   17   257 IVAN GUARIN             23 MINNEAPOLIS MN          21   10:49   12  2:48   20   36:57  17.1   18   50:32   21  2:12   11   16:48  7:00  1:09:31   
   18   344 CHRISTOPHER LAUER       21 PLYMOUTH MN              9    8:41   21  3:47   22   38:53  16.2   20   51:20    8  1:29   21   19:45  8:14  1:12:33   
   19   355 KRIS SCHULTZ            24 BURNSVILLE MN           25   13:22   15  3:05   15   34:30  18.3   19   50:56    4  1:17   22   20:40  8:37  1:12:53   
   20   451 STEVE LINDER            24 EDEN PRAIRIE MN         16    9:19   27  5:11   21   37:55  16.6   21   52:24   13  1:46   24   22:58  9:34  1:17:07   
   21   602 JOHN SCHEID             23 BLOOMINGTON MN          26   19:37   25  4:23   23   40:53  15.4   23 1:04:53   26  2:50   23   20:53  8:42  1:28:34   
   22   617 ADAM PRYBELSKI          23 VADNAIS HEIGHTS MN       2    7:17    4  1:57   26 1:03:05  10.0   25 1:12:19   23  2:17    5   15:27  6:26  1:30:01   
   23   639 JEFFREY PATT            24 CHAMPLIN NM             22   11:08   24  4:22   24   42:48  14.7   22   58:17   24  2:27   25   31:30 13:08  1:32:13   
   24   707 JEREMY JOHNSON          21 BROOKINGS SD            24   12:57   20  3:19   27 1:09:18   9.1   26 1:25:33   19  2:03   15   17:42  7:23  1:45:17   
   25  1241 WILLIAM KOCH II         24 MINNEAPOLIS MN          27 1:27:07    7  2:23   13   33:43  18.7   27 2:03:12    5  1:18   17   18:35  7:45  2:23:05   
   26     0 NICOLAS ROMERO          23 MAHTOMEDI MN            14    9:00   16  3:05   18   35:35  17.7   16   47:40   20  2:04                               
   27     0 FRANK WALSH             24 EAGAN MN                23   11:50   26  4:43   25   54:06  11.6   24 1:10:38   22  2:15                               


FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------

      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    29 SUSAN SCHAARS           29 MINNEAPOLIS MN           1    5:53    3  2:10   10   32:36  19.3    1   40:38    1  1:07    1   15:23  6:25    57:08   
    2    56 SARA KLEIN              29 HANOVER MN               2    6:28   14  2:52    7   32:18  19.5    3   41:38   46  1:44    6   17:24  7:15  1:00:45   
    3    72 HEATHER SANDBERG        27 RICHFIELD MN            15    7:57   20  2:55    1   29:55  21.1    2   40:45   73  2:15   20   18:53  7:52  1:01:52   
    4    94 ANN NORBY               25 FT. RILEY KS            63   10:06    1  2:05    5   32:04  19.7    9   44:14   14  1:23   11   17:51  7:27  1:03:26   
    5    96 ELIZABETH HAVERSACK     27 CHICAGO IL               3    6:30    4  2:26   22   34:57  18.0    7   43:52    5  1:15   14   18:22  7:40  1:03:29   
    6   104 JODI SUSSNER            26 GOLDEN VALLEY MN        23    8:32    2  2:09    3   31:35  20.0    4   42:15   57  1:55   33   19:42  8:13  1:03:50 **
    7   108 KARIN FUZZEY            25 MINNEAPOLIS MN           5    6:42    7  2:35   16   34:15  18.4    6   43:31   28  1:31   22   18:57  7:54  1:03:58   
    8   111 ERNA MAXWELL            27 ST. PAUL MN             56    9:45   18  2:54   11   32:39  19.3   14   45:17    2  1:13    9   17:44  7:24  1:04:13   
    9   123 MELANIE CAMPBELL        25 HOPKINS MN               7    6:53   62  3:40   14   33:54  18.6   10   44:27    7  1:17   23   19:08  7:59  1:04:51   
   10   133 HEIDI AMUNDSON          28 MINNEAPOLIS MN          21    8:24   49  3:28   12   32:47  19.2   11   44:38   77  2:17   18   18:33  7:44  1:05:27   
   11   141 MICHELLE RIESGRAF       29 ST. PAUL MN             91   11:59   22  3:00    2   31:06  20.3   17   46:05    4  1:15   16   18:29  7:43  1:05:48   
   12   152 JULIE ROSCOE            27 PLYMOUTH MN             17    8:05    8  2:36   18   34:19  18.4   13   44:59   41  1:41   25   19:17  8:02  1:05:57   
   13   158 ANNE DAVINI-JOHNSON     27 SAINT PAUL MN           34    9:05   36  3:15    4   31:42  19.9    8   44:02   85  2:31   34   19:46  8:15  1:06:18   
   14   159 JENNIFER KNUTSON        29 PLYMOUTH MN             12    7:43   10  2:40   49   37:45  16.7   24   48:07    3  1:14    4   16:59  7:05  1:06:19   
   15   191 SHELLY SCHAEFER         25 BURNSVILLE MN           32    8:59   39  3:20   25   35:13  17.9   21   47:32   13  1:22   15   18:24  7:40  1:07:17   
   16   200 RUTH WOLF               25 EDEN PRAIRIE MN         13    7:46   38  3:16   23   35:02  18.0   16   46:03   43  1:42   36   20:01  8:21  1:07:44   
   17   203 JODI PETRICH            25 MINNEAPOLIS MN          47    9:26   19  2:54   33   36:01  17.5   26   48:20   65  2:04    7   17:25  7:16  1:07:48   
   18   205 SHANNON MCKEOWN         25 BLOOMINGTON IL          95   12:36   11  2:45    6   32:12  19.6   20   47:32   78  2:20   12   18:02  7:31  1:07:52   
   19   212 CARA MULDER             27 PRINSBURG MN            88   11:29   29  3:05   37   36:21  17.3   48   50:54   10  1:20    2   15:53  6:38  1:08:07   
   20   228 TESA FURST              27 MINNETONKA MN           33    9:04   45  3:22   34   36:02  17.5   30   48:27   38  1:40   17   18:31  7:43  1:08:36   
   21   230 NICOLE RITLAND          27 MAPLE GROVE MN           9    7:15   30  3:05   27   35:24  17.8   15   45:44   74  2:16   44   20:38  8:36  1:08:37   
   22   231 RENAE SCHUBERT          28 ST. BONIFACIUS MN       27    8:50   67  3:43   24   35:12  17.9   23   47:44   35  1:38   27   19:17  8:02  1:08:39   
   23   237 KATIE CULLEN            29 BURNSVILLE MN           60    9:57   12  2:48   20   34:51  18.1   22   47:35  101  3:42    8   17:33  7:19  1:08:49   
   24   242 SHELLY KOSIAK           27 ROCHESTER MN            20    8:19   50  3:29   40   36:51  17.1   32   48:38   21  1:27   21   18:56  7:54  1:09:00   
   25   244 CHRISTINA PAULSON       25 WAYZATA MN              19    8:18   43  3:21   48   37:42  16.7   34   49:20   12  1:21   13   18:22  7:39  1:09:02   
   26   245 SARA JOHNSON            25 MINNEAPOLIS MN          39    9:19   40  3:20   42   37:13  16.9   39   49:51   71  2:10    5   17:02  7:06  1:09:02   
   27   250 AMY KOOP                28 MINNETONKA MN           40    9:20   33  3:12   54   38:28  16.4   51   50:59    8  1:19    3   16:49  7:01  1:09:06   
   28   260 JILL FUGLESTEN          25 WAYZATA MN              53    9:40   37  3:15   29   35:29  17.8   27   48:24   56  1:54   24   19:16  8:02  1:09:32   
   29   264 CARLY HULTMAN           27 RICHFIELD MN            14    7:51    5  2:27    9   32:33  19.4    5   42:50   72  2:10   85   24:41 10:17  1:09:41   
   30   273 JULIE ROSGA             26 EDEN PRAIRIE MN         28    8:50   25  3:01   39   36:34  17.2   28   48:24   68  2:09   30   19:27  8:06  1:09:58   
   31   276 KIM AAMOLD              27 PLYMOUTH MN             93   12:13   51  3:29   13   33:42  18.7   35   49:23   11  1:21   29   19:24  8:05  1:10:07   
   32   278 RACHEL PETERS           27 BLOOMINGTON MN          50    9:36   17  2:54    8   32:26  19.4   12   44:54   75  2:16   66   23:01  9:36  1:10:10   
   33   286 ELIZABETH ANDERSON THOM 25 MINNEAPOLIS MN           4    6:31    9  2:39   83   42:15  14.9   56   51:25    6  1:16   10   17:50  7:26  1:10:30   
   34   288 STEPHANIE POMERLEAU     27 ORONO MN                24    8:36    6  2:32   35   36:08  17.4   19   47:15   16  1:25   56   21:54  9:08  1:10:33 **
   35   305 JODI LIEDER             28 MINNEAPOLIS MN          79   10:58   77  3:56   28   35:28  17.8   42   50:21   18  1:26   26   19:17  8:02  1:11:03   
   36   314 KATHY STEFFES           28 WEST SAINT PAUL MN      31    8:58   54  3:35   36   36:10  17.4   33   48:41   24  1:29   49   21:16  8:52  1:11:25   
   37   315 KIMBERLY ZACZKOWSKI     27 ST. PAUL MN             36    9:13   96  4:53   17   34:15  18.4   25   48:19   42  1:41   51   21:26  8:56  1:11:26   
   38   324 JAMIE HULM              28 MINNEAPOLIS MN          82   11:04   60  3:39   21   34:54  18.1   36   49:35   81  2:24   35   19:54  8:18  1:11:52   
   39   329 JILL WINTER             27 ST. PAUL MN             44    9:24   44  3:21   52   38:03  16.6   45   50:47   53  1:51   31   19:33  8:09  1:12:10   
   40   333 JENNIFER RUUD           28 ST. PAUL MN             87   11:26   83  4:05   26   35:16  17.9   44   50:46   23  1:28   37   20:01  8:21  1:12:15   
   41   337 HEATHER LEDERMAN        25 BLOOMINGTON MN          58    9:48   74  3:52   31   35:56  17.5   37   49:35   32  1:35   48   21:15  8:52  1:12:24   
   42   342 SHAWN STRATHE           28 MINNEAPOLIS MN          76   10:54   59  3:39   30   35:48  17.6   41   50:19   39  1:40   42   20:31  8:33  1:12:30   
