Melpomene 5K

St. Paul, MN

May 4, 2002

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

    1    1  M20 Lawrence Mboga, 27, New Brighton, MN        15:36    5:01
    2    1  M35 Patrick Billig, 39, Roseville, MN           15:39    5:02
    3    1  M40 Digger Carlson, 40, White Bear Lake, MN     15:45    5:04
    4    2  M20 Noah Billig, 25, Minneapolis, MN            15:59    5:09
    5    3  M20 Jay Nelson, 32, Minneapolis, MN             16:18    5:15
    6    1  M45 Bobby Paxton, 45, Minneapolis, MN           16:28    5:18
    7    2  M35 Wade Bergner, 35, Red Wing, MN              16:31    5:19
    8    4  M20 Nick Andrea, 27, Woodbury, MN               16:34    5:20
    9    1  M50 Michael Seaman, 51, Edina, MN               16:35    5:20
   10    5  M20 Greg Sorensen, 26, Buffalo, MN              16:53    5:26
   11    6  M20 David Lawlor, 23, Mcaffee, NJ               16:57    5:27
   12    7  M20 Bill McDonnell, 30, Fairbanks, AK           17:04    5:30
   13    8  M20 Erik Kluznik, 24, Minneapolis, MN           17:06    5:30
   14    9  M20 Randy Niemiec, 31, Minneapolis, MN          17:35    5:40
   15   10  M20 Evan Roberts, 27, Minneapolis, MN           17:51    5:45
   16    3  M35 Wade Johnson, 39, Minneapolis, MN           17:59    5:47
   17    2  M40 Brian Helm, 42, Arden Hills, MN             18:16    5:53
   18    3  M40 Mark Meyers, 42, Dellwood, MN               18:30    5:57
   19    4  M35 John Horns, 39, Edina, MN                   18:32    5:58
   20   11  M20 John Erdelyi, 30, St Paul, MN               18:32    5:58
   21    4  M40 Eric Wieffering, 42, St Paul, MN            18:33    5:58
   22    2  M50 John Cretzmeyer, 53, White Bear Lake, MN    18:53    6:05
   23    1  M60 Thom Weddle, 63, Burnsville, MN             19:08    6:09
   24    3  M50 Art Mugalian, 54, Minneapolis, MN           19:14    6:11
   25   12  M20 Ismail Guler, 30, Minneapolis, MN           19:19    6:13
   26    1  M55 Bill Hansen, 55, Roseville, MN              19:20    6:13
   27   13  M20 Jonathan Sage-Marti, 32, St Paul, MN        19:21    6:14
   28    5  M35 Eric Tostrud, 36, Mendota Hgts, MN          19:22    6:14
   29   14  M20 Lucas Ovans, 20, St Paul, MN                19:22    6:14
   30    5  M40 Steve Serantoni, 41, S St Paul, MN          19:32    6:17
   31    4  M50 Paul Pentel, 52, Golden Valley, MN          19:53    6:24
   32    6  M40 Ward Lenius, 42, St Paul, MN                19:56    6:25
   33    7  M40 George Fulp, 40, St Louis Park, MN          19:57    6:25
   34    5  M50 Arland Braaten-Lee, 53, Trimont, MN         19:59    6:26
   35   15  M20 Jason Byers, 29, Minneapolis, MN            20:02    6:27
   36    1  M10 Jimmy Dean, 10, Walker, MN                  20:06    6:28
   37    8  M40 Dan Dean, 40, Walker, MN                    20:22    6:33
   38    6  M50 Tom Literski, 54, Champlin, MN              20:27    6:35
   39    7  M50 Tim Zbikowski, 50, Maple Grove, MN          20:30    6:36
   40    1  M12 Tim Kurkowski, 13, Shorewood, MN            20:31    6:36
   41    9  M40 Mark Wolski, 44, St Paul, MN                20:37    6:38
   42    2  M55 David Schreiber, 55, St Paul, MN            20:38    6:38
   43    2  M60 Ron Bole, 62, Roseville, MN                 20:40    6:39
   44    2  M45 David Russell, 46, St Paul, MN              20:42    6:40
   45   16  M20 Mike Jacobs, 33, Blaine, MN                 20:43    6:40
   46   17  M20 Ben Larson, 23, Richfield, MN               20:49    6:42
   47    3  M45 John Hokanson, 46, Maple Grove, MN          20:54    6:44
   48    1  M65 Myron Anderson, 65, Coon Rapids, MN         20:56    6:44
   49    4  M45 Steve Manoleff, 46, Minneapolis, MN         21:00    6:46
   50    5  M45 Wally Trevis, 48, Minneapolis, MN           21:04    6:47
   51   10  M40 Jerry Bren, 40, Eden Prairie, MN            21:13    6:50
   52    2  M10 Andrew Carlson, 11, White Bear Lake, MN     21:32    6:56
   53   18  M20 Jeff Neau, 32, Woodbury, MN                 21:33    6:56
   54   11  M40 Robert Britain, 44, Wayzata, MN             21:39    6:58
   55    6  M45 Ross Rowley, 47, Apple Valley, MN           21:43    6:59
   56   19  M20 Mark Kosuth, 24, Minneapolis, MN            21:46    7:00
   57    6  M35 Bruce Adelsman, 37, New Brighton, MN        21:47    7:01
   58    1  M16 Nathan Berg, 17, Stacy, MN                  21:49    7:01
   59   12  M40 Dwight Peach, 42, Brooklyn Park, MN         21:52    7:02
   60    2  M65 Knowles Dougherty, 67, Austin, MN           21:54    7:03
   61    8  M50 Tom Donaldson, 51, Fargo, ND                21:55    7:03
   62    7  M45 Phil Davis, 47, Bloomington, MN             21:57    7:04
   63   13  M40 Jim Meredig, 44, Eagan, MN                  22:03    7:06
   64    8  M45 Gregory Barnett, 49, Minneapolis, MN        22:10    7:08
   65   20  M20 Piet Hansel, 32, Minneapolis, MN            22:12    7:09
   66    2  M12 Ian McCord, 13, St Paul, MN                 22:22    7:12
   67    7  M35 Eugene Rodberg, 36, St Paul, MN             22:30    7:15
   68    9  M50 Dennis Babcock, 53, Plymouth, MN            22:34    7:16
   69    3  M12 Noah DeLong, 13, St Paul, MN                22:38    7:17
   70   14  M40 Andy Staab, 41, St Paul, MN                 22:42    7:18
   71    3  M60 Sherwood Sagedahl, 63, Fairmont, MN         22:45    7:19
   72    1  M70 Greg Prom, 71, St Anthony, MN               22:49    7:21
   73   15  M40 Michael Felesy, 42, Allentown, PA           22:52    7:22
   74    9  M45 Scott Murison, 47, Brooklyn Park, MN        23:02    7:25
   75   16  M40 Greg Teich, 40, Coon Rapids, MN             23:06    7:26
   76   10  M45 Gerald Matykowski, 49, Minneapolis, MN      23:07    7:26
   77    3  M55 Jim Ogg, 59, Edina, MN                      23:09    7:27
   78    4  M60 David King, 61, Roseville, MN               23:10    7:27
   79    1  M14 Matt Wohlsdort, 15, Monticello, MN          23:16    7:29
   80   21  M20 Kenneth Paddock, 30, Eagan, MN              23:19    7:30
   81    4  M12 Drew Beres, 12, Monticello, MN              23:24    7:32
   82    8  M35 Edwin Dedeauy, 39, Minneapolis, MN          23:25    7:32
   83   22  M20 Robert Giuliani, 27, Minneapolis, MN        23:26    7:33
   84   17  M40 Steve Hahn, 42, Minneapolis, MN             23:27    7:33
   85   23  M20 Steve Thielbar, 28, St Paul, MN             23:28    7:33
   86    4  M55 Harvey Berg, 57, Stacy, MN                  23:43    7:38
   87    3  M10 Evan Vogel, 11, St Paul, MN                 23:45    7:39
   88   11  M45 Philip Vogel, 48, St Paul, MN               23:46    7:39
   89    5  M60 Chuck Wolf, 60, Plymouth, MN                23:50    7:40
   90    5  M55 Russell Havir, 55, Afton, MN                23:51    7:41
   91    6  M55 Al Larson, 58, Richfield, MN                23:56    7:42
   92   18  M40 Tony DeFranc, 40, Eagan, MN                 24:05    7:45
   93    7  M55 William Fennert, 57, Richfield, MN          24:08    7:46
   94    9  M35 Tom Mahan, 37, Golden Valley, MN            24:09    7:46
   95    6  M60 David Stahl, 62, New Brighton, MN           24:28    7:52
   96   10  M35 Bob Kubes, 39, Red Wing, MN                 24:31    7:53
   97   24  M20 Joel Sagedahl, 27, St Paul, MN              24:35    7:55
   98   25  M20 Scott Baker, 31, St Paul, MN                24:50    8:00
   99   10  M50 Paul Mikelson, 53, Minneapolis, MN          24:57    8:02
  100   11  M50 Tim Johnson, 51, Shoreview, MN              25:04    8:04
  101   12  M45 David Peterson, 46, St Paul, MN             25:10    8:06
  102   19  M40 Joel Beres, 41, Monticello, MN              25:11    8:06
  103   13  M45 Gary Maher, 47, Edina, MN                   25:19    8:09
  104   14  M45 James McCord, 46, St Paul, MN               25:19    8:09
  105    3  M65 John Adams, 65, West St. Paul, MN           25:20    8:09
  106    4  M10 Tony Stellon, 10, Richfield, MN             25:21    8:10
  107   11  M35 Jim Stellon, 39, Richfield, MN              25:23    8:10
  108   26  M20 Bruce Erickson, 34, Lauderdale, MN          25:24    8:11
  109    5  M12 Samuel Powers, 12, St Paul, MN              25:25    8:11
  110   15  M45 Kent York, 47, Falcon Hgts, MN              25:26    8:11
  111   20  M40 Kirk Hoaglund, 42, Saint Paul, MN           25:27    8:11
  112   21  M40 Bill Frame, 44, Pine Island, MN             25:29    8:12
  113    6  M12 Nate Kingsriter, 12, St Paul, MN            25:31    8:13
  114   12  M50 Lee Dittebenner, 52, St Paul, MN            25:42    8:16
  115   16  M45 Charlie Nauen, 47, St Paul, MN              25:45    8:17
  116   17  M45 John Norton, 48, St. Paul, MN               25:49    8:19
  117   22  M40 Tim Elchert, 44, Woodbury, MN               26:30    8:32
  118   13  M50 Bill Manning, 52, St Paul, MN               26:32    8:32
  119    2  M14 Chris Kibler, 14, Monticello, MN            26:32    8:32
  120    3  M14 Sean Beres, 14, Monticello, MN              26:35    8:33
  121           t                                           26:35    8:33
  122   27  M20 Dave Lawkenton, 25, Minneapolis, MN         26:38    8:34
  123    7  M12 Tim Whalen, 13, Woodbury, MN                26:42    8:36
  124   28  M20 Jordan Scheeler, 30, St Paul, MN            26:54    8:39
  125    8  M12 Thomas Stein-Carfor, 12, St Paul, MN        27:01    8:42
  126   14  M50 Gary Kravitz, 50, Mendota Hgts, MN          27:02    8:42
  127   15  M50 Michael Wood, 50, Minneapolis, MN           27:09    8:44
  128    5  M10 Samuel Krall, 11, St Paul, MN               27:10    8:45
  129   29  M20 Phet Thammalangsy, 26, Lakeville, MN        27:15    8:46
  130    7  M60 Terry Moore, 63, Cedar, MN                  28:07    9:03
  131   30  M20 Chad McAnelly, 31, St Paul, MN              28:15    9:06
  132   31  M20 Jason Cwik, 26, Golden Valley, MN           28:28    9:10
  133    8  M60 Larry Bradford, 63, Minneapolis, MN         28:35    9:12
  134    4  M65 Ron Tetu, 69, Marine on St Cr, MN           28:45    9:15
  135    9  M12 Samuel Wallace, 12, St Paul, MN             29:10    9:23
  136    8  M55 Nolan Zavoval, 58, St Paul, MN              29:25    9:28
  137   16  M50 Jon Kingstad, 52, Afton, MN                 30:11    9:43
  138    9  M60 Robert Silvagni, 60, St Paul, MN            30:16    9:44
  139           I'm noname                                  30:42    9:53
  140   32  M20 David Jack, 34, Lake Elmo, MN               31:07   10:01
  141   17  M50 Scott Beu, 50, N St Paul, MN                31:22   10:06
  142   12  M35 Michael Borths, 38, St Paul, MN             31:52   10:15
  143   18  M50 Dave Rusinko, 52, Maple Grove, MN           32:18   10:24
  144   19  M50 Edward Bolden, 54, Woodbury, MN             32:22   10:25
  145    1  M80 Erling Grumstrup, 82, Luck, WI              33:03   10:38
  146    5  M65 Rich Roeder, 66, Brooklyn Park, MN          33:08   10:40
  147   33  M20 Don Lundgren, 33, Lake Elmo, MN             33:18   10:43
  148    1  M75 Reid Burns, 76, Mtka, MN                    33:32   10:48
  149    2  M16 David Merrick, 16, Minneapolis, MN          34:04   10:58
"*" indicates females
5 finishers among Men 10 - 11
9 finishers among Men 12 - 13
3 finishers among Men 14 - 15
2 finishers among Men 16 - 17
33 finishers among Men 20 - 34
12 finishers among Men 35 - 39
22 finishers among Men 40 - 44
17 finishers among Men 45 - 49
19 finishers among Men 50 - 54
8 finishers among Men 55 - 59
9 finishers among Men 60 - 64
5 finishers among Men 65 - 69
1 finishers among Men 70 - 74
1 finishers among Men 75 - 79
1 finishers among Men 80 & Up
7 finishers among Women 10 - 11
13 finishers among Women 12 - 13
6 finishers among Women 14 - 15
3 finishers among Women 16 - 17
13 finishers among Women 18 - 19
130 finishers among Women 20 - 34
71 finishers among Women 35 - 39
70 finishers among Women 40 - 44
45 finishers among Women 45 - 49
37 finishers among Women 50 - 54
18 finishers among Women 55 - 59
8 finishers among Women 60 - 64
2 finishers among Women 65 - 69
4 finishers among Women 70 - 74
1 finishers among Women 80 & Up
149 male finishers
431 female finishers
580 total finishers