Charities Challenge 5K

Woodbury, Minnesota

May 17, 2003


Results by Vacation Sports

Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

    1    1  M30 Mike Burns, 37                              17:51  
    2    2  M30 David Quie, 39                              18:36  
    3    3  M30 Greg Novak, 38                              19:29  
    4    4  M30 Matthew Thatcher, 34                        20:22  
    1    1  W20 Mandi Bjork, 27*                            20:39  
    5    5  M30 Keith Donovan, 31                           20:55  
    6    1  M40 Doug Strom, 47                              21:11  
    7    6  M30 Jeff Neau, 33                               21:21  
    2    2  W20 Kelli Craig, 25*                            21:22  
    8    2  M40 Rob Osterlund, 42                           22:35  
    3    1  W30 Kerri Hanson, 35*                           23:05  
    9    1  M50 Ron Dockery, 53                             23:07  
   10    7  M30 Paul Davis, 37                              23:41  
   11    8  M30 Ross Jacobson, 37                           24:54  
   12    1  JrM Matt Domski, 13                             24:56  
    4    2  W30 Kari Knodle, 32*                            25:20  
    5    3  W30 Kelly Reed, 36*                             25:45  
   13    3  M40 Scott Murison, 48                           25:54  
    6    1  W40 Marianne Shay, 42*                          25:59  
    7    2  W40 Rachel Davis, 40*                           26:01  
    8    3  W40 Lisa Hawkins, 41*                           26:28  
   14    9  M30 Dave Hein, 35                               26:41  
    9    1  W60 Carol Finley, 62*                           26:52  
   15    4  M40 Randy Shay, 47                              26:59  
   16    2  M50 Robert Halverson, 50                        27:21  
   10    4  W30 Michelle Morris, 37*                        27:38  
   17    5  M40 Ross McLean, 42                             28:05  
   11    4  W40 Tomoko Drake, 47*                           28:10  
   12    5  W30 Dawn Morrison, 34*                          28:30  
   13    6  W30 Kendall Jones, 37*                          29:25  
   18   10  M30 Don Lundgren, 34                            29:42  
   14    3  W20 Kim Powers, 29*                             29:46  
   15    5  W40 Michelle Dunlap, 43*                        29:51  
   16    6  W40 Siobhan Brady, 40*                          29:57  
   17    7  W40 David Kelley, 43*                           30:55  
   18    8  W40 Pam Halverson, 45*                          31:57  
   19    7  W30 Angela McLean, 36*                          32:42  
   20    1  JrW Nikki Settle, 16*                           37:46  
"*" indicates females
1 finishers among Men 19 & Under
10 finishers among Men 30 - 39
5 finishers among Men 40 - 49
2 finishers among Men 50 - 59
1 finishers among Women 19 & Under
3 finishers among Women 20 - 29
7 finishers among Women 30 - 39
8 finishers among Women 40 - 49
1 finishers among Women 60 - 69
18 male finishers
20 female finishers
38 total finishers

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Men 19 & Under
   12    1      Matt Domski, 13                             24:56  

Men 30 - 39
    1    1      Mike Burns, 37                              17:51  
    2    2      David Quie, 39                              18:36  
    3    3      Greg Novak, 38                              19:29  
    4    4      Matthew Thatcher, 34                        20:22  
    5    5      Keith Donovan, 31                           20:55  
    7    6      Jeff Neau, 33                               21:21  
   10    7      Paul Davis, 37                              23:41  
   11    8      Ross Jacobson, 37                           24:54  
   14    9      Dave Hein, 35                               26:41  
   18   10      Don Lundgren, 34                            29:42  

Men 40 - 49
    6    1      Doug Strom, 47                              21:11  
    8    2      Rob Osterlund, 42                           22:35  
   13    3      Scott Murison, 48                           25:54  
   15    4      Randy Shay, 47                              26:59  
   17    5      Ross McLean, 42                             28:05  

Men 50 - 59
    9    1      Ron Dockery, 53                             23:07  
   16    2      Robert Halverson, 50                        27:21  


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Women 19 & Under
   20    1      Nikki Settle, 16                            37:46  

Women 20 - 29
    1    1      Mandi Bjork, 27                             20:39  
    2    2      Kelli Craig, 25                             21:22  
   14    3      Kim Powers, 29                              29:46  

Women 30 - 39
    3    1      Kerri Hanson, 35                            23:05  
    4    2      Kari Knodle, 32                             25:20  
    5    3      Kelly Reed, 36                              25:45  
   10    4      Michelle Morris, 37                         27:38  
   12    5      Dawn Morrison, 34                           28:30  
   13    6      Kendall Jones, 37                           29:25  
   19    7      Angela McLean, 36                           32:42  

Women 40 - 49
    6    1      Marianne Shay, 42                           25:59  
    7    2      Rachel Davis, 40                            26:01  
    8    3      Lisa Hawkins, 41                            26:28  
   11    4      Tomoko Drake, 47                            28:10  
   15    5      Michelle Dunlap, 43                         29:51  
   16    6      Siobhan Brady, 40                           29:57  
   17    7      David Kelley, 43                            30:55  
   18    8      Pam Halverson, 45                           31:57  

Women 60 - 69
    9    1      Carol Finley, 62                            26:52  

Top

Return to home page.