2003 GRAND OLD DAY 8K RUN OVERALL RESULTS

                  
  Place Div No.  Name                    Age Sex City             St  Time    Pace  
  ===== === ==== ======================= === === ================ === ======= ===== 
      1   1 1193 Chris Lundstrom          27   M Minneapolis      MN    24:43  4:59 
      2   1 2463 Matthew Waite            35   M St Paul          MN    26:21  5:19 
      3   2 1135 Jon Koch                 28   M Farmington       MN    26:32  5:21 
      4   3 2142 Allen Broderius          28   M Mpls             MN    26:56  5:26 
      5   1 2138 Jay Nelson               33   M Minneapolis      MN    27:35  5:33 
      6   1  983 Kirt Goetzke             42   M Plymouth         MN    27:42  5:35 
      7   1 2413 Josh Steffen             22   M St Paul          MN    27:49  5:36 
      8   1  881 Tom Davis                46   M West Wyoming     PA    27:50  5:36 
      9   2 1379 Kevin Ryks               39   M Hermantown       MN    27:52  5:37 
     10   2 2187 Brett Evans              32   M W.st Paul        MN    28:00  5:38 
     11   3 2418 Christopher Babcock      31   M St Paul          MN    28:19  5:42 
     12   2 2412 Albert Pinsoneault       23   M St Paul          MN    28:24  5:43 
     13   4 1239 Doug Milkowski           31   M Blaine           MN    28:48  5:48 
     14   5 1099 Charly Kainz             32   M Edina            MN    28:56  5:50 
     15   4 1915 Nathan Dolenc            27   M St. Loius Park   MN    29:29  5:56 
     16   3 1734 Doug Kleemeier           37   M St Paul          MN    29:31  5:57 
     17   2 1640 Scott Christensen        48   M Stillwater       MN    29:42  5:59 
     18   1 1607 Kimberly Anderson        38   F Chanhassen       MN    30:05  6:04 
     19   5 2112 Ben Kremer               27   M Minneapolis      MN    30:16  6:06 
     20   2 2517 Rodd Vollstedt           42   M                        30:17  6:06 
     21   6 1102 Eric Kalems              28   M Lino Lakes       MN    30:23  6:07 
     22   7 1536 Jeff Walter              25   M Minneapolis      MN    30:45  6:12 
     23   4 2515 John Hopkins             37   M Savage           MN    30:48  6:12 
     24   3 1921 Mark Myers               43   M Dellwood         MN    30:49  6:12 
     25   1  914 Jill Ellenbecker         30   F Coon Rapids      MN    31:00  6:15 
     26   4 1192 Frank Loy                43   M Maple Grove      MN    31:00  6:15 
     27   6 2353 David Nyberg             34   M St Paul          MN    31:07  6:16 
     28   8 1075 Philip Janes             26   M St Paul          MN    31:16  6:18 
     29   9 1894 Aidan Palmer             28   M Minnetonka       MN    31:28  6:20 
     30   2 1173 Michelle Lebow           34   F Shoreview        MN    31:31  6:21 
     31   5 1589 Timothy Wright           38   M Sauk Rapids      MN    31:34  6:21 
     32   6  708 John Allison             35   M Minneapolis      MN    31:37  6:22 
     33   2 2129 Tory Klelas-Jensen       38   F St. Paul         MN    31:44  6:24 
     34   7 1508 Darren Trenkmann         30   M Edina            MN    31:44  6:24 
     35   5 1919 David Carlswright        42   M Minneapolis      MN    31:46  6:24 
     36   1 1138 Virgil Koski             53   M Columbia Hts     MN    31:52  6:25 
     37   2 2527 Paul Pentel              53   M Golden Valley    MN    31:55  6:26 
     38   6 1276 Duane Noecker            40   M St Paul          MN    31:56  6:26 
     39  10 1311 Christopher Parsons      28   M Minneapolis      MN    31:57  6:26 
     40   3 1649 Kate Davis               37   F Woodbury         MN    32:00  6:27 
     41   1  903 Caron Dubinsky           21   F Minneapolis      MN    32:06  6:28 
     42   7 1765 Don Martin               36   M Stillwater       MN    32:07  6:28 
     43   8 1427 Thomas Signorelli        38   M Roseville        MN    32:09  6:29 
     44   1 2522 Missy Petersen           26   F Monticello       MN    32:13  6:29 
     45   8 2148 Mike Anderson            34   M Minneapolis      MN    32:13  6:29 
     46   3 2116 Jocko Vertin             47   M Golden Valley    MN    32:16  6:30 
     47  11  910 James Edin               26   M St Louis Park    MN    32:28  6:32 
     48   1 1389 Charlie Sawyer           17   M St Paul          MN    32:29  6:33 
     49   2 1085 Christopher Johnson      17   M Andover          MN    32:31  6:33 
     50   9 1756 Scott Likely             34   M Minneapolis      MN    32:37  6:34 
     51   3 2156 Jay Rajaratnam           23   M Bloomington      MN    32:39  6:34 
     52   9 2160 Kevin Heichel            38   M St. Paul         MN    32:39  6:35 
     53  10 1409 Jay Scott                37   M Eden Prairie     MN    32:40  6:35 
     54   7 1024 Todd Hausmann            40   M St Paul          MN    32:44  6:36 
     55   4  835 Laurie Chevalier         36   F Oakdale          MN    32:45  6:36 
     56   4 2447 Peter Wanning            24   M Minneapolis      MN    32:46  6:36 
     57   2 1844 Kari Smith               27   F Burnsville       MN    32:47  6:36 
     58   8 2337 Brad Dixon               43   M Woodbury         MN    32:50  6:37 
     59  10 1875 Bruce Walker             33   M Woodbury         MN    32:56  6:38 
     60   3 1297 Sean O'rourke            16   M Fridley          MN    32:57  6:38 
     61   4  875 Matt Dalrymple           18   M Oakdale          MN    33:03  6:39 
     62   3 1438 Dan Smith                52   M Eden Prairie     MN    33:03  6:39 
     63  11 1896 Jon Westby               38   M St. Paul         MN    33:04  6:40 
     64     3000 Not Found                                              33:06  6:40 
     65  12 1021 Roger Harwood            29   M Minneapolis      MN    33:06  6:40 
     66   2 1938 Teresa Olsen             24   F Mpls             MN    33:06  6:40 
     67  12 1022 Robert Hatch             35   M Northfield       MN    33:08  6:40 
     68  13 2306 Chris Millich            38   M St Paul          MN    33:09  6:41 
     69   3 2316 Katherine Huemmer        22   F St Paul          MN    33:10  6:41 
     70   1 1747 Patricia Langum          42   F Brooklyn Park    MN    33:13  6:41 
     71  13 1725 Matthew Johnson          29   M Minneapolis      MN    33:13  6:41 
     72   4 2411 Daniel Gjelten           51   M St Paul          MN    33:15  6:42 
     73   3 1079 Shari Jerde              33   F Minneapolis      MN    33:15  6:42 
     74   5 2548 Stephen Adams            17   M Roseville        MN    33:16  6:42 
     75  14 2535 Wade Barry               39   M St Paul          MN    33:17  6:42 
     76   9 2147 Tim Manoles              43   M Orono            MN    33:26  6:44 
     77  10 2508 Robert Marsh             40   M Edina            MN    33:30  6:45 
     78   5 1715 Brian Huang              24   M Minneapolis      MN    33:32  6:45 
     79  15 1778 Steve Mills              35   M Minnetonka       MN    33:33  6:45 
     80  16 1792 Tracky Nevells           36   M St Louis Park    MN    33:33  6:45 
     81   3 2108 Rebekah Ormsby           28   F Minneapolis      MN    33:34  6:46 
     82   6 1559 Colin Westermeyer        17   M St Paul          MN    33:35  6:46 
     83  11 1615 Paul Barnard             41   M Tonka Bay        MN    33:35  6:46 
     84  12 2327 Larry Freund             43   M Brooklyn Park    MN    33:35  6:46 
     85   7 1744 Ted Lafave               19   M St Paul          MN    33:39  6:47 
     86  14 1113 Dave Keil                28   M Mount Prospect   IL    33:41  6:47 
     87   8 1726 Rolland Johnson          19   M Roseville        MN    33:44  6:48 
     88   4 1038 Danielle Herron          24   F Burnsville       MN    33:46  6:48 
     89  11 2186 Robert Cooper            33   M Robbinsdale      MN    33:47  6:48 
     90   9 2503 Alex Sullivan            14   M St Paul          MN    33:51  6:49 
     91  17  808 John Briggs              37   M Minneapolis      MN    33:52  6:49 
     92   4 1056 Melanie Holsman          30   F Plymouth         MN    33:53  6:49 
     93  15 2454 Geoffrey Bartsh          28   M St Paul          MN    33:53  6:50 
     94  12 1441 Tim Smith                33   M Plymouth         MN    34:01  6:51 
     95  16 1738 Dale Kolstad             26   M Minneapolis      MN    34:04  6:52 
     96  13 2328 Jerry Freund             34   M Crystal          MN    34:05  6:52 
     97  17 1469 Nick Stromme             25   M Hamburg          MN    34:05  6:52 
     98   2 1677 Rose Flato               43   F St Paul          MN    34:12  6:53 
     99  10 1804 Devon Palmer             16   M St Paul          MN    34:17  6:54 
    100  18 2113 Bill Kremer              27   M Minneapolis      MN    34:18  6:55 
    101  13  752 Gary Bechtold            42   M St Paul          MN    34:19  6:55 
    102   6 2509 Kevin Sanet              23   M Rochestor        MN    34:19  6:55 
    103  19 1773 Tom Merriman             26   M Bloomington      MN    34:21  6:55 
    104  20  742 Martin Barry             27   M Minneapolis      MN    34:21  6:55 
    105  18  755 Richard Beckel           39   M Minneapolis      MN    34:21  6:55 
    106   4  721 Dale Anklam              48   M Apple Valley     MN    34:22  6:55 
    107  21 1423 Gregory Shipp            26   M St Paul          MN    34:24  6:56 
    108   5 1509 Wally Trevis             49   M Minneapolis      MN    34:34  6:58 
    109  14 2183 James Gray               30   M St. Paul         MN    34:36  6:58 
    110  11 1585 Michael Wotta            18   M Shoreview        MN    34:37  6:58 
    111   5 1748 Julie Lapoint            36   F Eagan            MN    34:41  6:59 
    112  15 1537 Japhy Walton             31   M Big Lake         MN    34:41  6:59 
    113  19 1735 Vance Klingman           38   M St Anthony       MN    34:41  6:59 
    114  14 1352 Brian Reagan             42   M Mendota Hts      MN    34:44  7:00 
    115  20  785 Steven Borman            38   M Apple Valley     MN    34:46  7:00 
    116  15 1043 Ted Hewes                40   M St Paul          MN    34:47  7:00 
    117  16 2146 Lairo Mclean             32   M Roseville        MN    34:48  7:01 
    118  17 1088 George Johnson           34   M St Paul          MN    34:48  7:01 
    119   1 2115 Tom Vertin               56   M Edina            MN    34:51  7:01 
    120  12 2425 Tom Jorgenson            14   M St Paul          MN    34:51  7:01 
    121  18 1788 Jeffrey Neau             33   M Woodbury         MN    34:52  7:01 
    122  21  915 John Ellenbecker         35   M Coon Rapids      MN    34:52  7:01 
    123   4 1147 Jonette Kuhnau           25   F St Paul          MN    34:55  7:02 
    124  13 2189 James Shapp              16   M St. Paul         MN    34:59  7:03 
    125  19 1422 Mark Shields             30   M Zimmerman        MN    34:59  7:03 
    126   5 2424 Krista Wieneke           29   F St Paul          MN    35:01  7:03 
    127  22  713 Eric Anderson            38   M Minneapolis      MN    35:02  7:03 
    128   6 1580 John Woelfel             48   M Lexington        MN    35:02  7:03 
    129  14 1672 Cjuneyt Ener             14   M St Paul          MN    35:05  7:04 
    130   5 1259 Melanie Needham          23   F St Paul          MN    35:05  7:04 
    131  22 2480 Walz Brady               25   M Inver Grv Hts    MN    35:06  7:04 
    132  16  859 Mark Cooper              40   M Eden Prairie     MN    35:07  7:04 
    133  23 1592 Hs Yoo                   35   M Eden Prairie     MN    35:08  7:04 
    134  20 1929 Chuck Turner             32   M Mpls             MN    35:08  7:05 
    135   7  874 Bruce Dahlke             49   M Edina            MN    35:10  7:05 
    136   1 1542 Jill Wasserstein         50   F Minneapolis      MN    35:11  7:05 
    137  17 1766 Tom Martin               43   M Stillwater       MN    35:14  7:06 
    138   8  940 Michael Forkey           46   M Eagan            MN    35:15  7:06 
    139  21  899 Frank Douma              32   M St Paul          MN    35:16  7:06 
    140  22  912 Richard Ehrich           30   M St Paul          MN    35:16  7:06 
    141  24 1663 Daniel Duddingston       35   M St Paul          MN    35:17  7:06 
    142   6  725 Pamela Augustin          25   F St Paul          MN    35:20  7:07 
    143  25 1796 Jay Obenauer             35   M Minneapolis      MN    35:22  7:07 
    144  18 1760 Mike Longman             41   M Minneapolis      MN    35:23  7:08 
    145   2 1066 Robert Huebner           55   M Maplewood        MN    35:24  7:08 
    146   3  971 John Germ                59   M Virginia         MN    35:24  7:08 
    147  23 1539 Chris Ward               33   M Maple Grove      MN    35:25  7:08 
    148  24 1686 Christopher Gerlach      33   M St Paul          MN    35:26  7:08 
    149   9 1219 Dave Mcdowall            46   M Shoreview        MN    35:28  7:09 
    150  19 1354 Than Redlin              42   M Richfield        MN    35:28  7:09 
    151   5 1812 Jessie Pickar            30   F Minneapolis      MN    35:29  7:09 
    152  26 1109 Sean Keegan              36   M Minneapolis      MN    35:31  7:09 
    153  10 2192 David Mcgill             45   M St. Paul         MN    35:33  7:10 
    154   6 2107 Carly Watson             24   F St Louis Park    MN    35:35  7:10 
    155  27 1821 Tim Reichenbach          37   M Inver Grove Hts  MN    35:37  7:10 
    156   6  906 Tara Durham              32   F West St Paul     MN    35:39  7:11 
    157  23 1651 Dominic Deleon           26   M Minneapolis      MN    35:39  7:11 
    158  28 1901 Michael Grendzinski      36   M Burnsville       MN    35:40  7:11 
    159  24  916 Stuart Ellis             29   M St Paul          MN    35:43  7:12 
    160  25 2558 Jayson Westerlund        31   M Burnsville       MN    35:44  7:12 
    161  29 1249 Greg Morrison            39   M Mendota Hts      MN    35:45  7:12 
    162   1 2124 Kate Ceronsky            16   F Arden Hills      MN    35:49  7:13 
    163  26 2155 Kevin Nelson             32   M St. Paul         MN    35:55  7:14 
    164  30 1662 Ken Drewelow             38   M Edina            MN    35:55  7:14 
    165   7  862 Patty Costello           30   F St Paul          MN    35:57  7:14 
    166  11 1366 Mark Robson              46   M St Paul          MN    35:57  7:14 
    167  12 1626 Robert Britain           45   M Wayzata          MN    36:03  7:16 
    168   4 1026 Peter Hawkins            58   M Mounds View      MN    36:03  7:16 
    169  31 2170 Andy Caranicas           35   M St Paul          MN    36:03  7:16 
    170  32 1514 Jeffrey Tupper           37   M Maplewood        MN    36:03  7:16 
    171   7 2423 Gina Stine               27   F St Paul          MN    36:03  7:16 
    172  33 1413 Robert Segedi            35   M West St Paul     MN    36:05  7:16 
    173   8 2166 Jill Kransmann           29   F St Paul          MN    36:06  7:16 
    174   2 1275 Celilia Noecker          13   F St Paul          MN    36:06  7:16 
    175  27 1092 Paul Johnson             30   M Maple Grove      MN    36:06  7:16 
    176  34 1087 Dj Johnson               37   M Eagan            MN    36:07  7:16 
    177  13 2329 Steve Manoleff           47   M Minneapolis      MN    36:07  7:17 
    178  20 1652 Thomas Deluney           43   M Minneapolis      MN    36:08  7:17 
    179   1 1337 Joanne Polai             56   F Maple Grove      MN    36:10  7:17 
    180  21 1690 Kim Graber               43   M St Paul          MN    36:12  7:17 
    181   1 2394 Lewis Damer              63   M St Paul          MN    36:13  7:18 
    182  22 1730 Joel Kennedy             40   M Arden Hills      MN    36:14  7:18 
    183  14 1233 Jim Meredig              45   M Eagan            MN    36:20  7:19 
    184   7 2552 Alexandra Guseva         24   F St Paul          MN    36:23  7:20 
    185  23  730 Scott Babcock            43   M Chaska           MN    36:25  7:20 
    186   6 1606 Katy Anderson            38   F White Bear Lake  MN    36:26  7:20 
    187  35 1718 Dave Hutchinson          36   M Golden Valley    MN    36:27  7:20 
    188   9 1692 Amy Grondahl             27   F Minneapolis      MN    36:28  7:21 
    189   7 1504 Conor Toohey             22   M St Paul          MN    36:28  7:21 
    190  24 1922 Rich Renikoff            42   M Minneapolis      MN    36:28  7:21 
    191   5  868 John Cramer              51   M St Paul          MN    36:30  7:21 
    192   3 2430 Shannon Schneeman        18   F St Paul          MN    36:31  7:21 
    193  25  845 Tony Ciresi              28   M Minneapolis      MN    36:32  7:21 
    194  25  836 Steve Chichester         40   M St Paul          MN    36:34  7:22 
    195  15 2154 Joseph Evans             46   M New Richmond     WI    36:34  7:22 
    196   6 1242 David Mishek             50   M St Paul          MN    36:35  7:22 
    197  16 1573 Scott Willman            47   M St Paul          MN    36:35  7:22 
    198  26 1631 Troy Burton              28   M Golden Valley    MN    36:35  7:22 
    199  28  861 David Costello           34   M Waconia          MN    36:36  7:22 
    200   3 1474 Patti Sullivan           44   F St Paul          MN    36:36  7:22 
    201  36  750 Darrell Beauford         38   M St Paul          MN    36:37  7:22 
    202   7 1407 Joanne Schwartz          36   F White Bear Twnsh MN    36:38  7:23 
    203  37 1658 Matthew Dornquast        37   M Oakdale          MN    36:39  7:23 
    204  26  925 Ray Fabian               40   M Coon Rapids      MN    36:40  7:23 
    205   8 2444 Marta Seljan             30   F St Paul          MN    36:42  7:23 
    206  10 2443 Maia Hendrickson         27   F St Paul          MN    36:42  7:23 
    207  38 2541 Greg Dosepel             39   M Chaska           MN    36:44  7:24 
    208  27 2356 Nicolas Stoffel          26   M St Paul          MN    36:44  7:24 
    209   9 2334 Noelle Hurtig            31   F Andover          MN    36:45  7:24 
    210  28 1654 Grant Dietrich           28   M Minneapolis      MN    36:45  7:24 
    211  29 1001 Jay Hall                 33   M Minneapolis      MN    36:46  7:24 
    212   4 1289 Jennifer Olin            18   F Mounds View      MN    36:48  7:25 
    213  11 1531 Mary Voigt               26   F St Paul          MN    36:49  7:25 
    214  39  905 Scott Dunkelberger       35   M Minneapolis      MN    36:50  7:25 
    215  17 2164 Michael Davis            47   M Minneapolis      MN    36:51  7:25 
    216  27 1645 Thomas Costello          41   M St Paul          MN    36:51  7:25 
    217  18 2385 Garry Nicosia            47   M St Paul          MN    36:51  7:25 
    218   7 1887 Bob Zahler               52   M Buffalo          MN    36:53  7:26 
    219  40 1361 Joseph Risteau           36   M Lakeville        MN    36:55  7:26 
    220   8 1045 Susan Hinze              39   F St Paul          MN    36:56  7:26 
    221  29 2109 Jason Mcvay              28   M Minneapolis      MN    36:57  7:27 
    222   8 2126 Gerald Viebrock          54   M Osceola          WI    36:59  7:27 
    223   9  876 Chris Daly               38   F Golden Valley    MN    37:00  7:27 
    224  30 1495 Jason Thornberg          28   M Mendota Hts      MN    37:00  7:27 
    225  30 1497 Pete Thunselle           31   M Plymouth         MN    37:01  7:27 
    226  28 2448 Kevin Hennessy           44   M St Paul          MN    37:03  7:28 
    227   4 2152 Ketharine Priedeman      43   F Long Lake        MN    37:06  7:28 
    228   5  953 Madeline Frey            12   F St Paul          MN    37:07  7:28 
    229  41 1623 Bill Breckle             36   M St Louis Park    MN    37:07  7:29 
    230  42 1365 Tim Robinson             36   M Savage           MN    37:09  7:29 
    231  12 1617 Karita Bentley           26   F Richfield        MN    37:10  7:29 
    232  29  842 E Paul Christians        42   M Minneapolis      MN    37:13  7:30 
    233   8  715 Katie Anderson           23   F St Paul          MN    37:14  7:30 
    234  13 1481 Gina Tabolich            26   F Vadnais Hts      MN    37:15  7:30 
    235  31 2357 Nicholas Valentini       28   M St Paul          MN    37:16  7:30 
    236  32 1260 Scott Needham            29   M St Paul          MN    37:16  7:30 
    237   5 2125 Dave Demulling           57   M Osceola          MN    37:17  7:31 
    238  10 2153 Lynn Peterson            32   F Maplewood        MN    37:19  7:31 
    239  31 1948 Carl Geisz               33   M St Paul          MN    37:21  7:31 
    240  11 1477 Jennifer Sutton          30   F Thorp            WI    37:21  7:31 
    241   9 2431 Dawn Youngren            24   F St Paul          MN    37:24  7:32 
    242   2 1510 Suellyn Tritz            54   F Mound            MN    37:25  7:32 
    243  33 1369 John Rogers              28   M Crystal          MN    37:27  7:33 
    244  43 1777 Billy Mills              37   M Eagan            MN    37:27  7:33 
    245  32 2437 Louis Francsico          31   M Roseville        MN    37:27  7:33 
    246  30  888 James Dier               44   M Maple Grove      MN    37:29  7:33 
    247  44  732 Bruce Backlund           37   M St Louis Park    MN    37:35  7:34 
    248  31 2139 Nate Nygren              43   M Bloomington      MN    37:37  7:35 
    249  32  966 Dan Garnett              44   M New Hope         MN    37:38  7:35 
    250   5 1174 Sally Lederer            42   F St Paul          MN    37:39  7:35 
    251  14 2338 Amy Kalmes               27   F Lino Lakes       MN    37:39  7:35 
    252   1 2110 Dennis Van Sloun         72   M Minnetonka       MN    37:39  7:35 
    253   6 1050 Jessica Hoel             17   F Eden Prairie     MN    37:41  7:35 
    254  33 1890 Kevin Ross               40   M Bloomington      MN    37:42  7:36 
    255  19 2545 Robert Jeffrey           49   M Roseville        MN    37:42  7:36 
    256   9 1201 Daniel Maistrovich       50   M Apple Valley     MN    37:43  7:36 
    257  15 1656 Daniel Domansky          14   M Thunder Bay      ONT   37:43  7:36 
    258  12 1202 Anne Malachway           31   F Minneapolis      MN    37:44  7:36 
    259  34  810 Matthew Brill            44   M Cottage Grove    MN    37:44  7:36 
    260  10 2303 Sara Conrad              23   F St Paul          MN    37:46  7:36 
    261  10 1083 Brien Johnson            52   M White Bear Lake  MN    37:49  7:37 
    262  13 1721 Sandra Ingebretson       34   F Hastings         MN    37:50  7:37 
    263  33 1599 Hector Acevedo           32   M West St Paul     MN    37:50  7:37 
    264   6 2314 Larry Hampel             56   M St Paul          MN    37:51  7:37 
    265  20 1017 Cal Hardie               46   M Edina            MN    37:52  7:38 
    266   8  816 Mike Burns               20   M Bloomington      MN    37:54  7:38 
    267  34 1728 Tom Keeley               32   M St Paul          MN    37:55  7:38 
    268  10 1327 Shannon Peterson         39   F Hugo             MN    37:55  7:38 
    269   7 1485 Kent Teibel              55   M Oakdale          MN    37:56  7:38 
    270  35  948 Jeff Frankson            31   M St Paul          MN    37:56  7:38 
    271  11  989 Katie Green              24   F Woodbury         MN    38:02  7:39 
    272  14 1819 Sandi Redding            34   F St Paul          MN    38:02  7:40 
    273  45 1431 Daniel Simpson           35   M Burnsville       MN    38:03  7:40 
    274  15 1717 Diane Hughes             34   F Plymouth         MN    38:05  7:40 
    275  35  814 Tim Buche                41   M Woodbury         MN    38:06  7:40 
    276  16 1714 Michelle Hovde           30   F St Paul          MN    38:08  7:41 
    277  46  812 Christopher Brown        39   M St Paul          MN    38:10  7:41 
    278  36 1770 John Mcgrath             43   M Minneapolis      MN    38:13  7:42 
    279  36 2118 Kelly Horner             32   M St Louis Park    MN    38:17  7:43 
    280  37 1772 John Mcmahon             40   M Sunfish Lake     MN    38:19  7:43 
    281  38 1294 John Oneill              41   M Eagan            MN    38:20  7:43 
    282  15  771 Mylee Bishop             25   F St Louis Park    MN    38:22  7:44 
    283  11 2326 Edward Koenig            50   M Maplewood        MN    38:24  7:44 
    284  34  823 John Callinan            28   M St Paul          MN    38:25  7:44 
    285  47 2384 Eric Barre               38   M Vadnais Hts      MN    38:27  7:45 
    286  37 1168 Brent Latchaw            32   M Minneapolis      MN    38:28  7:45 
    287  16  741 Corie Barry              28   F Minneapolis      MN    38:28  7:45 
    288  17 1462 Krista Stiffler          25   F St Paul          MN    38:30  7:45 
    289  17 1761 Julie Mack               30   F West St Paul     MN    38:30  7:45 
    290  39 1240 Rick Miller              43   M Hugo             MN    38:30  7:45 
    291   1  854 Peggy Collins            47   F Regina           SK    38:30  7:45 
    292  11 1498 Mary Tietjen             37   F St Paul          MN    38:33  7:46 
    293  48 1914 Mark Gibbon              37   M Eden Prairie     MN    38:34  7:46 
    294  49 1127 Robert King              39   M St Paul          MN    38:36  7:46 
    295  18 1857 Kelly Tallaksen          30   F Minneapolis      MN    38:36  7:46 
    296  16 1266 Kyle Nelson              17   M St Paul          MN    38:38  7:47 
    297  50  719 Scott Anderson           37   M Farmington       MN    38:39  7:47 
    298  40 1616 Thomas Becker            41   M Mahtomedi        MN    38:41  7:47 
    299   9 2386 Andrew Acito             23   M Woodbury         MN    38:42  7:48 
    300   8 2175 Brian Anderson           58   M Mpls             MN    38:48  7:49 
    301  12 1523 Lisa Valentine           37   F Hastings         MN    38:49  7:49 
    302  51 1771 Paul Mclellan            39   M Roseville        MN    38:50  7:49 
    303  35 1063 Joshua Howe              29   M St Paul          MN    38:51  7:49 
    304   6 1333 Brenda Pittelkow         42   F St Paul          MN    38:53  7:50 
    305   3 2469 Margaret Ambrose         53   F Maple Grove      MN    38:54  7:50 
    306  36 1653 Joe Demars               26   M Minneapolis      MN    38:54  7:50 
    307  13 2194 Caryn Pernu              37   F St. Paul         MN    38:54  7:50 
    308  41 1116 Michael Kelly            42   M Eagan            MN    38:55  7:50 
    309  37 1284 Justin Obenauer          25   M Apple Valley     MN    38:55  7:50 
    310  10 2123 Christopher Nelson       24   M Apple Valley     MN    38:57  7:51 
    311  38 1211 Bryan Maser              29   M Hugo             MN    38:57  7:51 
    312  42 2117 Mark Mcdonald            41   M Minneapolis      MN    39:04  7:52 
    313  14  769 Susan Biasco             38   F Big Lake         MN    39:05  7:52 
    314  19 1679 Stacy Forster            32   F St Paul          MN    39:05  7:52 
    315  43 1018 Randal Harrison          40   M Edina            MN    39:07  7:53 
    316  52 2475 Daniel Khoury            36   M Woodbury         MN    39:09  7:53 
    317  38  927 Todd Farrington          33   M St Paul          MN    39:12  7:54 
    318  20 1795 Emily Nuss               32   F Eden Prairie     MN    39:13  7:54 
    319  39 1501 Tim Toenjes              33   M Maple Grove      MN    39:14  7:54 
    320  44 1911 Joel Belmares            41   M Maplewood        MN    39:14  7:54 
    321  21 1568 Tom Wiener               47   M Oakdale          MN    39:15  7:54 
    322   1 2177 Joette Nuyen             99   F St Paul          MN    39:15  7:54 
    323  53  774 Jay Black                38   M Bloomington      MN    39:17  7:55 
    324  40  951 Brent Fredrickson        34   M St Paul          MN    39:18  7:55 
    325  17  946 Nathaniel Fox            18   M St Paul          MN    39:20  7:55 
    326  15 1394 Lisa Schiltgen           36   F St Paul          MN    39:22  7:56 
    327  45  770 Tom Birbeck              42   M Minneapolis      MN    39:22  7:56 
    328  18 1569 Diane Wierenga           29   F Woodbury         MN    39:22  7:56 
    329  54 1194 Stuart Lyle              37   M Minneapolis      MN    39:23  7:56 
    330  21 1274 Lisa Nixon               31   F Minnetonka       MN    39:23  7:56 
    331  55 1421 Jeff Shermo              39   M Eagan            MN    39:24  7:56 
    332  39 1579 Josh Wlaschin            29   M Centerville      MN    39:25  7:56 
    333  22  867 Duane Craker             45   M St Anthony       MN    39:25  7:56 
    334  12  979 Patrick Gillis           54   M Apple Valley     MN    39:27  7:57 
    335  13 1067 Mark Hughes              53   M Bloomington      MN    39:28  7:57 
    336  22 1794 Kristin Nicol            31   F Minneapolis      MN    39:29  7:57 
    337   1 2121 Darrell Christensen      65   M Bloomington      MN    39:29  7:57 
    338  46 2409 Randy Schubring          44   M St Paul          MN    39:31  7:57 
    339   7 2531 Tiffany Scherber         18   F Champlin         MN    39:31  7:57 
    340  56  734 Lee Baettie              37   M Burnsville       MN    39:31  7:58 
    341  23 1902 Michele Valentini        34   F Rosemount        MN    39:32  7:58 
    342  40 2312 David Heintz             28   M Maplewood        MN    39:38  7:59 
    343  23 1449 Robert Spector           46   M Maplewood        MN    39:39  7:59 
    344  41 2105 Scott Mckinnon           30   M Hudson           WI    39:39  7:59 
    345  57 1344 Art Punyko               37   M St Paul          MN    39:42  8:00 
    346  12 1612 Rebecca Aron             24   F Minneapolis      MN    39:45  8:00 
    347  24 2451 Jill Roettger            33   F St Paul          MN    39:45  8:00 
    348  42  786 Timothy Borne            34   M Chanhassen       MN    39:48  8:01 
    349  58  931 Richard Finnegan Jr      37   M St Paul          MN    39:48  8:01 
    350  24 2173 Joe Mcgough              47   M Red Wing         MN    39:49  8:01 
    351  25 1499 Jim Tillemans            45   M St Louis Park    MN    39:49  8:01 
    352  13  781 Christine Bohn           23   F Minneapolis      MN    39:50  8:01 
    353  26 1257 Tony Nasseff             46   M North St Paul    MN    39:50  8:01 
    354  59 1207 Paul Marcotte            39   M Richfield        MN    39:52  8:02 
    355  41 1450 Michael Sperry           25   M Eden Prairie     NC    39:53  8:02 
    356   2  932 Richard Finnegan Sr      65   M Burnsville       MN    39:53  8:02 
    357  60 1062 John Howard              36   M St Paul          MN    39:54  8:02 
    358  47 1381 Hassan Saffouri          42   M Eagan            MN    40:03  8:04 
    359  43 2532 Tom Jensen               34   M St Louis Park    MN    40:05  8:04 
    360  16  753 Laura Bechtold           39   F St Paul          MN    40:05  8:04 
    361  14 1506 Patrick Toohey           51   M St Paul          MN    40:07  8:05 
    362  61 1356 John Regal               38   M St Paul          MN    40:09  8:05 
    363  62 1119 Thomas Kessler           35   M St Paul          MN    40:10  8:05 
    364  25  738 Sara Ballinger           31   F St Michael       MN    40:14  8:06 
    365  42 1624 Chris Brennan            25   M St Paul          MN    40:14  8:06 
    366  26 1886 Laurie Xiong             30   F Shoreview        MN    40:15  8:06 
    367   8  749 Sarah Beard              19   F Plymouth         MN    40:15  8:06 
    368   9 2319 Bryce Erickson           56   M Minnetonka       MN    40:15  8:06 
    369  44 2441 Michael Weegman          32   M St Paul          MN    40:16  8:07 
    370  43 1130 Daniel Kirzeder          26   M Falcon Hts       MN    40:19  8:07 
    371  45 1411 Michael Seeberger        32   M Bayport          MN    40:19  8:07 
    372  44 2360 Curtis Brown             27   M St Paul          MN    40:20  8:07 
    373  63  975 Mark Gilbert             38   M St Paul          MN    40:21  8:08 
