Oakdale Spring Classic Duathlon

Lake Elmo Park Resreve

May 3, 2003

Use the Find option of your Web Browser to find the performance of a specific individual.

        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

    1    1* Jared Berg, 28, Minneapolis, MN           1:07:04.00    1:07:04.00
    2    2* Troy Vargas, 33, Woodbury, MN             1:08:52.00    1:08:52.00
    3    1  Sean Mulheron, 34, St. Paul, MN           1:10:11.00    1:10:11.00
    4    3* Peter Hanson, 37, Minneapolis, MN         1:10:37.00    1:10:37.00
    5    4* David Holden, 33, Oakdale, MN             1:10:41.00    1:10:41.00
    6    5* Patrick Gerst, 24, Minneapolis, MN        1:10:52.00    1:10:52.00
    7    6* David Dow, 47, St. Paul, MN               1:11:44.00    1:11:44.00
    8    2  Dick Young, 32                            1:13:04.00    1:13:04.00
    9    1  Todd Firebaugh, 41, Woodbury, MN          1:13:56.00    1:17:56.00
   10    3  Todd King, 33, Andover, MN                1:14:42.00    1:14:42.00
   11    1  Anthony Hirschman, 23, Minneapolis, MN    1:15:19.00    1:15:19.00
    1    1* Kristine Miller, 40*, West Lakeland, MN   1:15:37.00    1:15:37.00
   12    7* Kurt Becker, 36, Woodbury, MN             1:15:56.00    1:15:56.00
   13    4  Eric Tostrud, 37, Mendota Heights, MN     1:16:04.00    1:16:04.00
   14    5  Brett Bastian, 34, Sioux Falls, SD        1:17:07.00    1:17:07.00
   15    2  David Newman, 48, Minneapolis, MN         1:17:13.00    1:21:13.00
   16    2  Brian Mohrlant, 23, St. Paul, MN          1:17:15.00    1:17:15.00
   17    8* Oscar Morles, 27                          1:17:54.00    1:17:54.00
   18    3  Rodney Pratt, 41, Stillwater, MN          1:18:13.00    1:22:13.00
   19    4  Todd Thorsgaard, 44, St. Paul, MN         1:18:19.00    1:22:19.00
   20    6  Robert Olson, 33, Vadnais heights, MN     1:18:27.00    1:18:27.00
   21    3  Scott Roethle, 25, Shoreview, MN          1:18:35.00    1:18:35.00
   22    7  Brad Severson, 36, Plymouth, MN           1:18:37.00    1:18:37.00
   23    8  Mick Carson, 33, Apple Valley, MN         1:19:20.00    1:19:20.00
   24    1* Victor Weiss, 34, Avon, MN                1:19:27.00    1:19:27.00
   25    4  Aaron Koehler, 23                         1:19:53.00    1:19:53.00
   26    2* Doug Lain, 37                             1:20:02.00    1:20:02.00
   27    9  Ray Fini, 31, Woodbury, MN                1:20:22.00    1:20:22.00
    2    1  Catherine Lee, 28*, Chanhassen, MN        1:20:41.00    1:24:41.00
   28   10  Jeffrey Tupper, 37, Maplewood, MN         1:21:15.00    1:21:15.00
   29   11  Michael McCarthy, 34, Robbinsdale, MN     1:21:47.00    1:21:47.00
    3    2* Tanya Miller, 40*, Plymouth, MN           1:21:59.00    1:21:59.00
   30    5  Karl Iverslie, 42                         1:22:32.00    1:26:32.00
   31   12  Matt Caldwell, 33, Stillwater, MN         1:22:43.00    1:22:43.00
    4    3* Siiri Morse, 30*, White Bear Lake, MN     1:22:55.00    1:22:55.00
    5    1  Pam Stevens, 40*, Sartell, MN             1:23:05.00    1:27:05.00
    6    2  Cathy Yndestad, 24*, Apple Valley, MN     1:23:23.00    1:27:23.00
   32    6  Kerry Yndestad, 42, Apple Valley, MN      1:23:26.00    1:27:26.00
    7    1  Jill Koski, 38*, St. Cloud, MN            1:23:46.00    1:27:46.00
   33    7  Don Weirens, 44, Woodbury, MN             1:23:50.00    1:27:50.00
   34    5  Chris Kent, 29, Apple Valley, MN          1:24:04.00    1:24:04.00
   35   13  Nick Shermeta, 35, Minneapolis, MN        1:24:25.00    1:24:25.00
   36   14  Ted Miller, 38, Maplewood, MN             1:24:31.00    1:24:31.00
    8    4* Connie Maranville, 33*, Mahtomedi, MN     1:24:35.00    1:24:35.00
   37   15  Christopher Feile, 33, Woodbury, MN       1:24:37.00    1:24:37.00
   38    1  John Barber, 55, Bloomington, MN          1:25:09.00    1:29:09.00
   39    8  Steve Meenan, 44, Woodbury, MN            1:25:23.00    1:29:23.00
   40    9  Steven Mackey, 40, Shoreview, MN          1:25:37.00    1:29:37.00
   41    2  Dan Conway, 52, Shoreview, MN             1:25:46.00    1:29:46.00
   42    3  Patrick McMorow, 56                       1:25:47.00    1:25:47.00
   43   10  Borg Siburg, 44, St. Paul, MN             1:26:17.00    1:30:17.00
   44   16  Chris Robinson, 35, East Gull Lake, MN    1:26:20.00    1:26:20.00
   45    1* Terry Thompson, 49, Vadnais heights, MN   1:26:23.00    1:30:23.00
   46    3* Robert Britian, 45, Wayzata, MN           1:26:23.00    1:26:23.00
   47   17  Paul Treffert, 37                         1:26:36.00    1:26:36.00
    9    2  Amy Baumler, 32*, Forest Lake, MN         1:26:39.00    1:30:39.00
   48   11  Jeff Melby, 43, Bloomington, MN           1:26:41.00    1:30:41.00
   49    4* Gregg Garretson, 46, Apple Valley, MN     1:26:41.00    1:26:41.00
   50   18  Brian Klempke, 33, Plymouth, MN           1:27:16.00    1:27:16.00
   51   12  George Odio, 47                           1:27:19.00    1:31:19.00
   10    2  Patricia Langum, 42*, Brooklyn Park, MN   1:27:24.00    1:31:24.00
   52   19  Bill Dobrocky, 38, Blaine, MN             1:27:42.00    1:27:42.00
   11    3  Nicole Berge, 26*, Sartell, MN            1:27:51.00    1:31:51.00
   53   13  Scott Eide, 42, Avon, MN                                
   54   14  Jim Mostek, 48, Lilydale, MN              1:28:08.00    1:32:08.00
   55    4  Steve Chatterton, 51, Shoreview, MN       1:28:15.00    1:32:15.00
   56   20  Jeff Brenneke, 34, Cottage Grove, MN      1:28:22.00    1:28:22.00
   57    6  Mark Flatley, 26, S. St. Paul, MN         1:28:24.00    1:28:24.00
   58   15  Matt Callahan, 43, Minneapolis, MN        1:28:26.00    1:32:26.00
   59   16  Jay Walker, 41                            1:28:43.00    1:32:43.00
   60   21  John Campbell, 38, St. Paul, MN           1:28:54.00    1:28:54.00
   61    1  James Ogg, 60, Edina, MN                                
   62    5  Chuck Kartak, 51, North Branch, MN        1:29:06.00    1:33:06.00
   63   22  Timothy Tanner, 38, Plymouth, MN          1:29:26.00    1:29:26.00
   64    5* Jordan Reigel, 28, St. Louis Park, MN     1:30:14.00    1:30:14.00
   65   17  Francois Bourgault, 42, Rochester, MN     1:30:16.00    1:34:16.00
   12    4  Jasmine Xie, 25*, Woodbury, MN            1:30:19.00    1:34:19.00
   66    7  Scott Hewitt, 27, St. Paul, MN            1:30:30.00    1:30:30.00
   67   18  John Fristik, 49                          1:30:41.00    1:34:41.00
   68   19  Tom Howey, 44, Brandon, SD                1:30:45.00    1:34:45.00
   69    8  Michael Murek, 27, St. Paul, MN                         
   70   23  Thomas Luttenegger, 33, Richfield, MN     1:31:01.00    1:31:01.00
   13    3  Mary Alice Purcell, 45*, Bloomington, MN  1:31:39.00    1:35:39.00
   14    5  Rebecca Martin, 26*, Woodbury, MN         1:31:52.00    1:35:52.00
   71   24  Jeffrey Neau, 33, Woodbury, MN            1:32:03.00    1:32:03.00
   72   20  John Gable, 41, Woodbury, MN              1:32:26.00    1:36:26.00
   15    4  Theresa Callahan, 41*, Minneapolis, MN    1:32:28.00    1:36:28.00
   73   25  Jason Linse, 30, St. Paul, MN             1:32:32.00    1:32:32.00
   16    1  Jeane Minder Chatterton, 50*, Shoreview, MN
                                                     1:32:33.00    1:36:33.00
   17    6  Kristen Tews, 26*, Minneapolis, MN        1:33:20.00    1:37:20.00
   74   26  Geoffrey Gerber, 32, St. Paul, MN         1:33:40.00    1:33:40.00
   75    2  Steve Paladie, 60, Plymouth, MN           1:33:48.00    1:37:48.00
   76   21  Tom Firld, 42, Hudson, WI                 1:34:35.00    1:38:35.00
   77    9  Jason Braegelmann, 26, Shoreview, MN      1:34:37.00    1:34:37.00
   78   27  James Cushman, 34, Eagan, MN              1:34:57.00    1:34:57.00
   18    3  Duane McGuffee, 33*, Savage, MN           1:35:07.00    1:35:07.00
   79   22  Barry Ross, 41, Minnetonka, MN            1:35:12.00    1:39:12.00
   19    4  Melody Woods, 34*                         1:35:14.00    1:39:14.00
   20    7  Laurie Maanum, 23*                        1:35:22.00    1:39:22.00
   21    1* Pam Takeuchi, 29*, Plymouth, MN           1:35:45.00    1:35:45.00
   80   23  Tom Reinartz, 43, St. Paul, MN            1:35:54.00    1:39:54.00
   81   24  Dave Mellstrom, 42, St. Paul, MN          1:36:22.00    1:40:22.00
   22    5  Amy Engel, 39*, Maplewood, MN             1:36:52.00    1:40:52.00
   23    6  Treece Brenneke, 36*, Cottage Grove, MN   1:36:59.00    1:40:59.00
   82    3  Don Meck, 63, New Brighton, MN            1:37:06.00    1:41:06.00
   24    7  Margaret Knutson, 34*                     1:37:11.00    1:41:11.00
   83   10  Jason Paltzer, 26, St. Louis Park, MN     1:37:22.00    1:37:22.00
   84   25  Lyle Quimby, 47, Blaine, MN               1:37:55.00    1:41:55.00
   85    6* Brian Hamilton, 38, St. Louis Park, MN    1:38:04.00    1:38:04.00
   25    5  Peggy Augustine, 44*, Prior Lake, MN      1:38:37.00    1:42:37.00
   86    6  Lin Butler, 58, Minneapolis, MN           1:38:50.00    1:42:50.00
   87   26  Robert Spector, 46, Maplewood, MN         1:38:53.00    1:42:53.00
   88   28  Joe Briol, 34, Woodbury, MN               1:39:03.00    1:39:03.00
   26    8  Jennifer Halverson, 29*, Golden Valley, MN
                                                     1:39:04.00    1:43:04.00
   89    7* Dave Gutzke, 44, Minneapolis, MN          1:39:10.00    1:43:10.00
   27    8  Shannon Ryder, 34*                        1:39:18.00    1:43:18.00
   90   29  Daniel Milton, 30, Oakdale, MN            1:39:41.00    1:39:41.00
   28    9  Alana Zimmer, 23*                         1:40:09.00    1:44:09.00
   29   10  Jessica Powers, 24*, Inver Grove Hts, MN  1:40:13.00    1:44:13.00
   30    6  Jenna Fletcher, 40*, Edina, MN            1:40:16.00    1:44:16.00
   91   30  Michael Bradshaw, 33                      1:40:39.00    1:40:39.00
   31    7  Susan Woods, 41*, Shoreview, MN           1:41:09.00    1:45:09.00
   92   31  David Knutson, 35                         1:41:13.00    1:41:13.00
   93    4  Jack Daugherty, 61, Eden Prairie, MN      1:41:13.00    1:45:13.00
   32    8  Desiree Kempcke, 41*, St. Paul, MN        1:41:37.00    1:45:37.00
   33    9  Janine Cushman, 32*, Eagan, MN            1:41:45.00    1:45:45.00
   94    2* Dave Whyte, 42, N. St. Paul, MN           1:42:03.00    1:46:03.00
   34    9  Leslie Hacking, 41*, Golden Valley, MN    1:42:12.00    1:46:12.00
   35   11  Sonja Brue, 29*                           1:42:32.00    1:46:32.00
   95    8* Walter Fetterley, 45, Golden Valley, MN   1:42:55.00    1:42:55.00
   96   32  Peter Altieri, 30, Northfield, MN         1:43:07.00    1:43:07.00
   97   11  Patrick Rothstein, 27, Bloomington, MN    1:43:08.00    1:43:08.00
   36   10  Rebecca Richardson, 32*, Lake Elmo, MN    1:43:14.00    1:47:14.00
   37   11  Cindy Mundahl, 34*                        1:43:38.00    1:47:38.00
   38   12  Jeanine Scheetz, 36*                      1:44:27.00    1:48:27.00
   39   13  Tracey Lewis, 30*, Minneapolis, MN        1:44:52.00    1:48:52.00
   40   10  Pam Garretson, 41*, Apple Valley, MN      1:44:57.00    1:48:57.00
   41   12  Tiffany McGrath, 28*, Minneapolis, MN     1:45:09.00    1:49:09.00
   98   33  Howard Collier, 33, St. Paul, MN          1:45:15.00    1:45:15.00
   99    9* George Widseth, 58, Edina, MN             1:45:23.00    1:45:23.00
  100   27  Brian Goodspeed, 42                       1:45:24.00    1:49:24.00
   42   14  Jennifer Solon, 30*, St. Paul, MN         1:45:50.00    1:49:50.00
   43   13  Eileen Donnelly, 29*, St. Paul, MN        1:46:04.00    1:50:04.00
  101   10* Dean Anker, 55                            1:46:47.00    1:46:47.00
  102   11* Mike Smeby, 56, W. St Paul, MN            1:47:21.00    1:47:21.00
   44    2  Patty Hanson, 54*, St. Paul, MN           1:47:28.00    1:51:28.00
  103   12  Mike Sperry, 25, Eden Prairie, MN         1:47:41.00    1:47:41.00
  104   34  David Jack, 35, Lake Elmo, MN             1:47:50.00    1:47:50.00
  105   13  Randy Jack, 27, West Jordan, UT           1:48:02.00    1:48:02.00
   45   11  Robin Goodspeed, 41*                      1:48:14.00    1:52:14.00
  106   35  Steve Mach, 37                            1:48:24.00    1:48:24.00
  107    1* Christine Livingston, 26, St. Paul, MN    1:48:32.00    1:48:32.00
   46   12  Anna Honsa, 40*, Minnetonka, MN           1:48:35.00    1:52:35.00
  108   28  David Piper, 49, Minneapolis, MN          1:48:40.00    1:52:40.00
   47   13  Mary Rowe, 42*, Maplewood, MN             1:48:44.00    1:52:44.00
   48   15  Deb Everett, 35*                          1:49:11.00    1:53:11.00
  109   36  Steve Woods, 39, Shoreview, MN            1:49:12.00    1:49:12.00
   49   16  Amy Enderlein, 32*, Hudson, WI            1:49:14.00    1:53:14.00
   50   14  Kimberley Hobert, 41*, Roseville, MN      1:50:24.00    1:54:24.00
   51   14  Sarah Murphy, 25*, Vadnais heights, MN    1:50:45.00    1:54:45.00
   52   17  Mary McCourt, 33*, Burnsville, MN         1:52:29.00    1:56:29.00
   53   18  Shelly Whyte, 39*, N. St. Paul, MN        1:53:08.00    1:57:08.00
  110   37  Don Lundgren, 34, Lake Elmo, MN           1:55:43.00    1:55:43.00
   54   15  Danelle Trego, 21*, St. Louis Park, MN    1:58:31.00    2:02:31.00
   55   15  Joy Whinnery, 44*, Lindstrom, MN          1:58:42.00    2:02:42.00
   56   16  Ann Siburg, 44*, St. Paul, MN             1:59:59.00    2:03:59.00
  111    1  Charlie Lloyd, 70, Minneapolis, MN        2:00:39.00    2:04:39.00
   57    1  Kaylee Sommer, 12*, Mahtomedi, MN         2:00:48.00    2:04:48.00
   58   17  Laura Brandt, 43*, White Bear Lake, MN    2:00:58.00    2:04:58.00
   59   18  Betsey Sommer, 41*, Mahtomedi, MN         2:01:03.00    2:05:03.00
   60   19  Martha Staehr, 34*                        2:03:12.00    2:07:12.00
   61   20  Stephanie Roscoe, 30*, Minneapolis, MN    2:03:15.00    2:07:15.00
   62   16  Alison Johnson, 23*                       2:03:17.00    2:07:17.00
   63   21  Nicole Kuehn, 33*, Minneapolis, MN        2:03:22.00    2:07:22.00
  112    3* Eric Christian, 33, N. St. Paul, MN       2:03:50.00    2:03:50.00
  113    4* Joe Murphy, 33, Vadnais heights, MN       2:03:54.50    2:03:54.50
  114   12* James Keating, 29, Blaine, MN             2:05:23.00    2:05:23.00
  115   29  Jim Tonrey, 48, Lake Elmo, MN             2:06:58.00    2:10:58.00
   64    1  Betty Meck, 66*, New Brighton, MN         2:09:53.00    2:13:53.00
  116   14  Travis Abrhamson, 27, Minneapolis, MN     2:11:53.00    2:15:53.00
   65    3  Kristina Heili, 55*, Lake Elmo, MN        2:12:47.00    2:16:47.00
   66   19  Christine Voigtlander, 43*, Vadnais heights, MN
                                                     2:12:51.00    2:16:51.00
   67   17  Kari Abrahamson, 28*, Minneapolis, MN     2:15:22.00    2:19:22.00
   68   18  Jennifer Keating, 28*, Blaine, MN         2:18:26.00    2:22:26.00
   69   20  Sherrie Dougherty, 46*, Maplewood, MN     2:19:40.00    2:23:40.00
"*" indicates females
14 finishers among Men 20 - 29
37 finishers among Men 30 - 39
29 finishers among Men 40 - 49
6 finishers among Men 50 - 59
4 finishers among Men 60 - 69
1 finishers among Men 70 & Up
1 finishers among Women 19 & Under
18 finishers among Women 20 - 29
21 finishers among Women 30 - 39
20 finishers among Women 40 - 49
3 finishers among Women 50 - 59
1 finishers among Women 60 - 69
8 finishers among Elite
12 finishers among Clydesdale
4 finishers among Team Male
1 finishers among Team Coed
4 finishers among Elite
1 finishers among team female
116 male finishers
69 female finishers
185 total finishers

        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

Men 20 - 29
   11    1  Anthony Hirschman, 23, Minneapolis, MN    1:15:19.00    1:15:19.00
   16    2  Brian Mohrlant, 23, St. Paul, MN          1:17:15.00    1:17:15.00
   21    3  Scott Roethle, 25, Shoreview, MN          1:18:35.00    1:18:35.00
   25    4  Aaron Koehler, 23                         1:19:53.00    1:19:53.00
   34    5  Chris Kent, 29, Apple Valley, MN          1:24:04.00    1:24:04.00
   57    6  Mark Flatley, 26, S. St. Paul, MN         1:28:24.00    1:28:24.00
   66    7  Scott Hewitt, 27, St. Paul, MN            1:30:30.00    1:30:30.00
   69    8  Michael Murek, 27, St. Paul, MN                         
   77    9  Jason Braegelmann, 26, Shoreview, MN      1:34:37.00    1:34:37.00
   83   10  Jason Paltzer, 26, St. Louis Park, MN     1:37:22.00    1:37:22.00
   97   11  Patrick Rothstein, 27, Bloomington, MN    1:43:08.00    1:43:08.00
  103   12  Mike Sperry, 25, Eden Prairie, MN         1:47:41.00    1:47:41.00
  105   13  Randy Jack, 27, West Jordan, UT           1:48:02.00    1:48:02.00
  116   14  Travis Abrhamson, 27, Minneapolis, MN     2:11:53.00    2:15:53.00

Men 30 - 39
    3    1  Sean Mulheron, 34, St. Paul, MN           1:10:11.00    1:10:11.00
    8    2  Dick Young, 32                            1:13:04.00    1:13:04.00
   10    3  Todd King, 33, Andover, MN                1:14:42.00    1:14:42.00
   13    4  Eric Tostrud, 37, Mendota Heights, MN     1:16:04.00    1:16:04.00
   14    5  Brett Bastian, 34, Sioux Falls, SD        1:17:07.00    1:17:07.00
   20    6  Robert Olson, 33, Vadnais heights, MN     1:18:27.00    1:18:27.00
   22    7  Brad Severson, 36, Plymouth, MN           1:18:37.00    1:18:37.00
   23    8  Mick Carson, 33, Apple Valley, MN         1:19:20.00    1:19:20.00
   27    9  Ray Fini, 31, Woodbury, MN                1:20:22.00    1:20:22.00
   28   10  Jeffrey Tupper, 37, Maplewood, MN         1:21:15.00    1:21:15.00
   29   11  Michael McCarthy, 34, Robbinsdale, MN     1:21:47.00    1:21:47.00
   31   12  Matt Caldwell, 33, Stillwater, MN         1:22:43.00    1:22:43.00
   35   13  Nick Shermeta, 35, Minneapolis, MN        1:24:25.00    1:24:25.00
   36   14  Ted Miller, 38, Maplewood, MN             1:24:31.00    1:24:31.00
   37   15  Christopher Feile, 33, Woodbury, MN       1:24:37.00    1:24:37.00
   44   16  Chris Robinson, 35, East Gull Lake, MN    1:26:20.00    1:26:20.00
   47   17  Paul Treffert, 37                         1:26:36.00    1:26:36.00
   50   18  Brian Klempke, 33, Plymouth, MN           1:27:16.00    1:27:16.00
   52   19  Bill Dobrocky, 38, Blaine, MN             1:27:42.00    1:27:42.00
   56   20  Jeff Brenneke, 34, Cottage Grove, MN      1:28:22.00    1:28:22.00
   60   21  John Campbell, 38, St. Paul, MN           1:28:54.00    1:28:54.00
   63   22  Timothy Tanner, 38, Plymouth, MN          1:29:26.00    1:29:26.00
   70   23  Thomas Luttenegger, 33, Richfield, MN     1:31:01.00    1:31:01.00
   71   24  Jeffrey Neau, 33, Woodbury, MN            1:32:03.00    1:32:03.00
   73   25  Jason Linse, 30, St. Paul, MN             1:32:32.00    1:32:32.00
   74   26  Geoffrey Gerber, 32, St. Paul, MN         1:33:40.00    1:33:40.00
   78   27  James Cushman, 34, Eagan, MN              1:34:57.00    1:34:57.00
   88   28  Joe Briol, 34, Woodbury, MN               1:39:03.00    1:39:03.00
   90   29  Daniel Milton, 30, Oakdale, MN            1:39:41.00    1:39:41.00
   91   30  Michael Bradshaw, 33                      1:40:39.00    1:40:39.00
   92   31  David Knutson, 35                         1:41:13.00    1:41:13.00
   96   32  Peter Altieri, 30, Northfield, MN         1:43:07.00    1:43:07.00
   98   33  Howard Collier, 33, St. Paul, MN          1:45:15.00    1:45:15.00
  104   34  David Jack, 35, Lake Elmo, MN             1:47:50.00    1:47:50.00
  106   35  Steve Mach, 37                            1:48:24.00    1:48:24.00
  109   36  Steve Woods, 39, Shoreview, MN            1:49:12.00    1:49:12.00
  110   37  Don Lundgren, 34, Lake Elmo, MN           1:55:43.00    1:55:43.00

Men 40 - 49
    9    1  Todd Firebaugh, 41, Woodbury, MN          1:13:56.00    1:17:56.00
   15    2  David Newman, 48, Minneapolis, MN         1:17:13.00    1:21:13.00
   18    3  Rodney Pratt, 41, Stillwater, MN          1:18:13.00    1:22:13.00
   19    4  Todd Thorsgaard, 44, St. Paul, MN         1:18:19.00    1:22:19.00
   30    5  Karl Iverslie, 42                         1:22:32.00    1:26:32.00
   32    6  Kerry Yndestad, 42, Apple Valley, MN      1:23:26.00    1:27:26.00
   33    7  Don Weirens, 44, Woodbury, MN             1:23:50.00    1:27:50.00
   39    8  Steve Meenan, 44, Woodbury, MN            1:25:23.00    1:29:23.00
   40    9  Steven Mackey, 40, Shoreview, MN          1:25:37.00    1:29:37.00
   43   10  Borg Siburg, 44, St. Paul, MN             1:26:17.00    1:30:17.00
   48   11  Jeff Melby, 43, Bloomington, MN           1:26:41.00    1:30:41.00
   51   12  George Odio, 47                           1:27:19.00    1:31:19.00
   53   13  Scott Eide, 42, Avon, MN                                
   54   14  Jim Mostek, 48, Lilydale, MN              1:28:08.00    1:32:08.00
   58   15  Matt Callahan, 43, Minneapolis, MN        1:28:26.00    1:32:26.00
   59   16  Jay Walker, 41                            1:28:43.00    1:32:43.00
   65   17  Francois Bourgault, 42, Rochester, MN     1:30:16.00    1:34:16.00
   67   18  John Fristik, 49                          1:30:41.00    1:34:41.00
   68   19  Tom Howey, 44, Brandon, SD                1:30:45.00    1:34:45.00
   72   20  John Gable, 41, Woodbury, MN              1:32:26.00    1:36:26.00
   76   21  Tom Firld, 42, Hudson, WI                 1:34:35.00    1:38:35.00
   79   22  Barry Ross, 41, Minnetonka, MN            1:35:12.00    1:39:12.00
   80   23  Tom Reinartz, 43, St. Paul, MN            1:35:54.00    1:39:54.00
   81   24  Dave Mellstrom, 42, St. Paul, MN          1:36:22.00    1:40:22.00
   84   25  Lyle Quimby, 47, Blaine, MN               1:37:55.00    1:41:55.00
   87   26  Robert Spector, 46, Maplewood, MN         1:38:53.00    1:42:53.00
  100   27  Brian Goodspeed, 42                       1:45:24.00    1:49:24.00
  108   28  David Piper, 49, Minneapolis, MN          1:48:40.00    1:52:40.00
  115   29  Jim Tonrey, 48, Lake Elmo, MN             2:06:58.00    2:10:58.00

Men 50 - 59
   38    1  John Barber, 55, Bloomington, MN          1:25:09.00    1:29:09.00
   41    2  Dan Conway, 52, Shoreview, MN             1:25:46.00    1:29:46.00
   42    3  Patrick McMorow, 56                       1:25:47.00    1:25:47.00
   55    4  Steve Chatterton, 51, Shoreview, MN       1:28:15.00    1:32:15.00
   62    5  Chuck Kartak, 51, North Branch, MN        1:29:06.00    1:33:06.00
   86    6  Lin Butler, 58, Minneapolis, MN           1:38:50.00    1:42:50.00

Men 60 - 69
   61    1  James Ogg, 60, Edina, MN                                
   75    2  Steve Paladie, 60, Plymouth, MN           1:33:48.00    1:37:48.00
   82    3  Don Meck, 63, New Brighton, MN            1:37:06.00    1:41:06.00
   93    4  Jack Daugherty, 61, Eden Prairie, MN      1:41:13.00    1:45:13.00

Men 70 & Up
  111    1  Charlie Lloyd, 70, Minneapolis, MN        2:00:39.00    2:04:39.00

        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

Women 19 & Under
   57    1  Kaylee Sommer, 12, Mahtomedi, MN          2:00:48.00    2:04:48.00

Women 20 - 29
    2    1  Catherine Lee, 28, Chanhassen, MN         1:20:41.00    1:24:41.00
    6    2  Cathy Yndestad, 24, Apple Valley, MN      1:23:23.00    1:27:23.00
   11    3  Nicole Berge, 26, Sartell, MN             1:27:51.00    1:31:51.00
   12    4  Jasmine Xie, 25, Woodbury, MN             1:30:19.00    1:34:19.00
   14    5  Rebecca Martin, 26, Woodbury, MN          1:31:52.00    1:35:52.00
   17    6  Kristen Tews, 26, Minneapolis, MN         1:33:20.00    1:37:20.00
   20    7  Laurie Maanum, 23                         1:35:22.00    1:39:22.00
   26    8  Jennifer Halverson, 29, Golden Valley, MN 1:39:04.00    1:43:04.00
   28    9  Alana Zimmer, 23                          1:40:09.00    1:44:09.00
   29   10  Jessica Powers, 24, Inver Grove Hts, MN   1:40:13.00    1:44:13.00
   35   11  Sonja Brue, 29                            1:42:32.00    1:46:32.00
   41   12  Tiffany McGrath, 28, Minneapolis, MN      1:45:09.00    1:49:09.00
   43   13  Eileen Donnelly, 29, St. Paul, MN         1:46:04.00    1:50:04.00
   51   14  Sarah Murphy, 25, Vadnais heights, MN     1:50:45.00    1:54:45.00
   54   15  Danelle Trego, 21, St. Louis Park, MN     1:58:31.00    2:02:31.00
   62   16  Alison Johnson, 23                        2:03:17.00    2:07:17.00
   67   17  Kari Abrahamson, 28, Minneapolis, MN      2:15:22.00    2:19:22.00
   68   18  Jennifer Keating, 28, Blaine, MN          2:18:26.00    2:22:26.00

Women 30 - 39
    7    1  Jill Koski, 38, St. Cloud, MN             1:23:46.00    1:27:46.00
    9    2  Amy Baumler, 32, Forest Lake, MN          1:26:39.00    1:30:39.00
   18    3  Duane McGuffee, 33, Savage, MN            1:35:07.00    1:35:07.00
   19    4  Melody Woods, 34                          1:35:14.00    1:39:14.00
   22    5  Amy Engel, 39, Maplewood, MN              1:36:52.00    1:40:52.00
   23    6  Treece Brenneke, 36, Cottage Grove, MN    1:36:59.00    1:40:59.00
   24    7  Margaret Knutson, 34                      1:37:11.00    1:41:11.00
   27    8  Shannon Ryder, 34                         1:39:18.00    1:43:18.00
   33    9  Janine Cushman, 32, Eagan, MN             1:41:45.00    1:45:45.00
   36   10  Rebecca Richardson, 32, Lake Elmo, MN     1:43:14.00    1:47:14.00
   37   11  Cindy Mundahl, 34                         1:43:38.00    1:47:38.00
   38   12  Jeanine Scheetz, 36                       1:44:27.00    1:48:27.00
   39   13  Tracey Lewis, 30, Minneapolis, MN         1:44:52.00    1:48:52.00
   42   14  Jennifer Solon, 30, St. Paul, MN          1:45:50.00    1:49:50.00
   48   15  Deb Everett, 35                           1:49:11.00    1:53:11.00
   49   16  Amy Enderlein, 32, Hudson, WI             1:49:14.00    1:53:14.00
   52   17  Mary McCourt, 33, Burnsville, MN          1:52:29.00    1:56:29.00
   53   18  Shelly Whyte, 39, N. St. Paul, MN         1:53:08.00    1:57:08.00
   60   19  Martha Staehr, 34                         2:03:12.00    2:07:12.00
   61   20  Stephanie Roscoe, 30, Minneapolis, MN     2:03:15.00    2:07:15.00
   63   21  Nicole Kuehn, 33, Minneapolis, MN         2:03:22.00    2:07:22.00

Women 40 - 49
    5    1  Pam Stevens, 40, Sartell, MN              1:23:05.00    1:27:05.00
   10    2  Patricia Langum, 42, Brooklyn Park, MN    1:27:24.00    1:31:24.00
   13    3  Mary Alice Purcell, 45, Bloomington, MN   1:31:39.00    1:35:39.00
   15    4  Theresa Callahan, 41, Minneapolis, MN     1:32:28.00    1:36:28.00
   25    5  Peggy Augustine, 44, Prior Lake, MN       1:38:37.00    1:42:37.00
   30    6  Jenna Fletcher, 40, Edina, MN             1:40:16.00    1:44:16.00
   31    7  Susan Woods, 41, Shoreview, MN            1:41:09.00    1:45:09.00
   32    8  Desiree Kempcke, 41, St. Paul, MN         1:41:37.00    1:45:37.00
   34    9  Leslie Hacking, 41, Golden Valley, MN     1:42:12.00    1:46:12.00
