Poor ol' Robert Downey, Jr. Consistently picked every year...
The scoring system: For each celebrity who dies, the score for that person will be their age at the time of death subtracted from 115. Example: John F. Kennedy Jr. was 38 at the time of his death so 115 - 38 = 77 points.
Jeff Kruesel |
Sheila Kruesel |
Jeff Neau |
JoAnn Neau |
Don Lundgren | Paula Foushee | ||||||
Mickey Rourke | - | Pope John Paul | - | Ryan O'Neal | - | Osama Bin Laden | - | Pervez Musharref | - | Robert Downey, Jr. | - |
Pope John Paul | - | Elizabeth Taylor | - | Darryl Strawberry | - | Elizabeth Taylor | - | Kirby Puckett | - | Andy Dick | - |
Robert Downey, Jr. | - | Winona Ryder | - | David Crosby | - | Bob Hope | - | Mickey Rooney | - | Tommy Lee | - |
Gary Coleman | - | Mary Tyler Moore | - | Dudley Moore (66) | 49 | Mickey Rooney | - | Bob Hope | - | Ariel Sharon | - |
Carl Pohlad | - | Muhammed Ali | - | Jack Buck (77) | 38 | Larry King | - | Saddam Hussein | - | Ozzy Osbourne | - |
Ken Lay | - | Michael J. Fox | - | Ted Williams (83) | 32 | Dick Cheney | - | Hume Cronyn | - | Osama bin Laden | - |
Ronald Reagan | - | Marlon Brando | - | Todd Bridges | - | Whitney Houston | - | Billy Graham | - | John Madden | - |
Kid Rock | - | Yasser Arafat | - | Rodney Dangerfield | - | Robert Downey, Jr. | - | Katherine Hepburn | - | Strom Thurman | - |
Strom Thurmond | - | Andrea Yates | - | Richard Pryor | - | Pope John Paul | - | Stephen Hawking | - | Bob Hope | - |
David Spade | - | Osama Bin Laden | - | Matthew Perry | - | Louie Anderson | - | John Wooden | - | Jimmy Fallon | - |
Total: |
0 |
Total: |
0 |
Total: |
119 |
Total: |
0 |
Total: |
0 |
Total: |
0 |
Back to the main page |
|