The scoring system: For each celebrity who dies, the score for that person will be their age at the time of death subtracted from 115. Example: John F. Kennedy Jr. was 38 at the time of his death so 115 - 38 = 77 points.
Paula Foushee |
Jeff Neau |
Jeff Kruesel | Don Lundgren | Heather Lundgren | |||||||
Johnny Carson | - | Warren Zevon (56) | 59 | Saddam Hussein | - | Hugo Chavez | - | Michael Jackson | - | ||
Bob Hope (100) | 15 | Bob Hope (100) | 15 | Tarek Aziz | - | Ronald Reagan | - | Robert Blake | - | ||
Zsa Zsa Gabor | - | Darryl Strawberry | - | Ronald Reagan | - | Saddam Hussein | - | Zsa Zsa Gabor | - | ||
Warren Zevon (56) | 59 | Katherine Hepburn (96) | 19 | Osama Bin Laden | - | Richard Pryor | - | Todd Bridges | - | ||
Michael Jackson | - | Julia Child | - | Ayman al-Zawahiri | - | Slobodan Milosevic | - | Julia Child | - | ||
Andy Dick | - | Rodney Dangerfield | - | Kim Jong Il | - | Pervez Musharraf | - | Whitney Houston | - | ||
Annette Funicello | - | Kirk Douglas | - | Strom Thurmond (100) | 15 | Alexander Solzhenitsyn | - | Augusto Pinochet | - | ||
Robert Downey, Jr. | - | Billy Graham | - | Dennis Kozlowski | - | Johnny Cash (71) | 44 | Yassir Arafat | - | ||
Pope John Paul II | - | Strom Thurmond (100) | 15 | Jeff Skilling | - | Stephen Hawking | - | Sarah Brady | - | ||
Richard Pryor | - | Hume Cronyn (91) | 24 | Dale Earnhardt, Jr. | - | Nick Nolte | - | Ladybird Johnson | - | ||
Total: |
76 |
Total: |
132 |
Total: | 15 | Total: | 44 | Total: | 0 |
Back to the main page |
|
|